Search: in
Sharpie 500
Sharpie 500 Encyclopedia
  Tutorials     Encyclopedia     Dictionary     Directory  
Sharpie 500 Email this to a friend      Sharpie 500

Sharpie 500

The Sharpie 500 is a NASCAR Sprint Cup stock car race held at Bristol Motor Speedway in Bristol, Tennessee. It is one of two NASCAR Nextel Cup races held at Bristol, the other being the Food City 500, but it is by far the more popular of the two. Since 1978, the race has been held in late-August on a Saturday night, and is considered among the most difficult tickets to obtain in sports, with waiting lists for this event one of the longest in sport. The race airs on ESPN starting in 2007. The spring race, the Food City 500, is a network television event on FOX.

Past winners

NOTE: Unless otherwise noted, the race winner has come from the USA.

Year Date Driver Car Make Winner's Prize
(USD)
Distance
(miles)
Average Speed
(mph)
Laps
Volunteer 500
1961 July 29, 1961 Jack Smith '61 Pontiac $3,025 250 68.373 469
1962 April 29, 1962 Bobby Johns '62 Pontiac $4,405 250 73.397 469
1963 July 28, 1963 Fred Lorenzen '63 Ford $4,540 250 74.844 469
1964 July 26, 1964 Fred Lorenzen '64 Ford $4,185 250 78.044 469
1965 July 25, 1965 Ned Jarrett '65 Ford $4,315 250 61.826 469
1966 July 24, 1966 Paul Goldsmith '66 Plymouth $5,400 250 77.963 469
1967 July 23, 1967 Richard Petty '67 Plymouth $6,050 250 78.705 469
1968 July 21, 1968 David Pearson '68 Ford $5,175 250 76.31 469
1969 July 20, 1969 David Pearson '69 Ford $5,525 267 79.737 500
1970 July 19, 1970 Bobby Allison '69 Dodge $4,850 267 84.88 500
1971 July 11, 1971 Charlie Glotzbach '71 Chevrolet $5,675 267 101.074 500
1972 July 9, 1972 Bobby Allison '72 Chevrolet $8,400 267 92.735 500
1973 July 8, 1973 Benny Parsons '73 Chevrolet $6,800 267 91.342 500
1974 July 14, 1974 Cale Yarborough '74 Chevrolet $7,725 267 75.43 500
1975 November 2, 1975 Richard Petty '74 Dodge $7,560 267 97.016 500
Volunteer 400
1976 August 29, 1976 Cale Yarborough Chevrolet $10,025 213 99.175 500
1977 August 28, 1977 Cale Yarborough Chevrolet $12,100 213 79.726 500
Volunteer 500
1978 August 26, 1978 [1] Cale Yarborough Oldsmobile $15,910 267 88.628 500
1979 August 25, 1979 Darrell Waltrip Chevrolet $13,510 267 91.493 500
Busch Volunteer 500
1980 August 23, 1980 Cale Yarborough Chevrolet $16,550 267 86.973 500
Busch 500
1981 August 22, 1981 Darrell Waltrip Buick $18,800 267 84.723 500
1982 August 28, 1982 Darrell Waltrip Buick $22,925 267 94.318 500
1983 August 27, 1983 Darrell Waltrip Buick $30,400 223 [2] 89.43 418
1984 August 25, 1984 Terry Labonte Chevrolet $28,480 267 85.365 500
1985 August 24, 1985 Dale Earnhardt Chevrolet $34,675 267 81.388 500
1986 August 23, 1986 Darrell Waltrip Chevrolet $41,725 267 86.934 500
1987 August 22, 1987 Dale Earnhardt Chevrolet $47,175 267 90.373 500
1988 August 27, 1988 Dale Earnhardt Chevrolet $48,500 267 78.775 500
1989 August 26, 1989 Darrell Waltrip Chevrolet $52,450 267 85.554 500
1990 August 25, 1990 Ernie Irvan Chevrolet $49,600 267 91.782 500
Bud 500
1991 August 24, 1991 Alan Kulwicki Ford $61,400 267 82.028 500
1992 August 29, 1992 Darrell Waltrip Chevrolet $73,050 267 91.198 500
1993 August 28, 1993 Mark Martin Ford $80,125 267 500
Goody's 500
1994 August 27, 1994 Rusty Wallace Ford $53,015 267 91.363 500
1995 August 26, 1995 Terry Labonte Chevrolet $66,940 267 81.979 500
Goody's Headache Powder 500
1996 August 24, 1996 Rusty Wallace Ford $77,090 267 91.267 500
1997 August 23, 1997 Dale Jarrett Ford $101,550 267 80.013 500
1998 August 22, 1998 Mark Martin Ford $85,315 267 86.949 500
1999 August 28, 1999 Dale Earnhardt Chevrolet $89,880 267 91.276 500
goracing.com 500
2000 August 26, 2000 Rusty Wallace Ford $107,540 267 85.394 500
Sharpie 500
2001 August 25, 2001 Tony Stewart Pontiac $189,415 267 85.106 500
2002 August 24, 2002 Jeff Gordon Chevrolet $245,543 267 77.097 500
2003 August 23, 2003 Kurt Busch Ford $237,565 267 77.421 500
2004 August 28, 2004 Dale Earnhardt, Jr. Chevrolet $322,443 267 88.538 500
2005 August 27, 2005 Matt Kenseth Ford $360,536 267 84.678 500
2006 August 26, 2006 Matt Kenseth Ford $336,516 267 90.025 500
2007 August 25, 2007 Carl Edwards Ford $297,050 267 89.006 500
2008 August 23, 2008 Carl Edwards Ford $344,625 267 91.581 500

  1. Race changed to become a Saturday night event in 1978.
  2. Race shortened to 418 laps / 223 miles due to rain.

Manufacturer Wins

Rank Manufacturer Wins
1 Chevrolet 20
2 Ford 17
3 Pontiac 3
3 Buick 3
4 Plymouth 2
4 Dodge 2
5 Oldsmobile 1

de:Sharpie 500 pt:Sharpie 500





Source: Wikipedia | The above article is available under the GNU FDL. | Edit this article



Related Links in Sharpie 500

Search for Sharpie 500 in Tutorials
Search for Sharpie 500 in Encyclopedia
Search for Sharpie 500 in Dictionary
Search for Sharpie 500 in Open Directory
Search for Sharpie 500 in Store
Search for Sharpie 500 in PriceGig



Help build the largest human-edited directory on the web.
Submit a Site - Open Directory Project - Become an Editor

Advertisement

Advertisement



Sharpie 500
Sharpie 500 top Sharpie 500

Home - Add TutorGig to Your Site - Disclaimer

©2008-2009 TutorGig.com. All Rights Reserved. Privacy Statement