Search: in
Temperature conversion
Temperature conversion Encyclopedia
  Tutorials     Encyclopedia     Dictionary     Directory  
Temperature conversion Email this to a friend      Temperature conversion

Temperature conversion

Contents


Kelvin

Celsius (Centigrade)

Fahrenheit

Rankine

Delisle

Newton

Réaumur

Rømer

Comparison

Celsius Fahrenheit Kelvin Rankine Delisle Newton Réaumur Rømer
300 572 573.15 1031.67 -300 99.0 240 165.00
290 554 563.15 1013.67 -285 95.7 232 159.75
280 536 553.15 995.67 -270 92.4 224 154.50
270 518 543.15 977.67 -255 89.1 216 149.25
260 500 533.15 959.67 -240 85.8 208 144.00
250 482 523.15 941.67 -225 82.5 200 138.75
240 464 513.15 923.67 -210 79.2 192 133.50
230 446 503.15 905.67 -195 75.9 184 128.25
220 428 493.15 887.67 -180 72.6 176 123.00
210 410 483.15 869.67 -165 69.3 168 117.75
200 392 473.15 851.67 -150 66.0 160 112.50
190 374 463.15 833.67 -135 62.7 152 107.25
180 356 453.15 815.67 -120 59.4 144 102.00
170 338 443.15 797.67 -105 56.1 136 96.75
160 320 433.15 779.67 -90 52.8 128 91.50
150 302 423.15 761.67 -75 49.5 120 86.25
140 284 413.15 743.67 -60 46.2 112 81.00
130 266 403.15 725.67 -45 42.9 104 75.75
120 248 393.15 707.67 -30 39.6 96 70.50
110 230 383.15 689.67 -15 36.3 88 65.25
100 212 373.15 671.67 0 33.0 80 60.00
90 194 363.15 653.67 15 29.7 72 54.75
80 176 353.15 635.67 30 26.4 64 49.50
70 158 343.15 617.67 45 23.1 56 44.25
60 140 333.15 599.67 60 19.8 48 39.00
50 122 323.15 581.67 75 16.5 40 33.75
40 104 313.15 563.67 90 13.2 32 28.50
30 86 303.15 545.67 105 9.9 24 23.25
20 68 293.15 527.67 120 6.6 16 18.00
10 50 283.15 509.67 135 3.3 8 12.75
0 32 273.15 491.67 150 0.0 0 7.50
-10 14 263.15 473.67 165 -3.3 -8 2.25
-20 -4 253.15 455.67 180 -6.6 -16 -3.00
-30 -22 243.15 437.67 195 -9.9 -24 -8.25
-40 -40 233.15 419.67 210 -13.2 -32 -13.50
-50 -58 223.15 401.67 225 -16.5 -40 -18.75
-60 -76 213.15 383.67 240 -19.8 -48 -24.00
-70 -94 203.15 365.67 255 -23.1 -56 -29.25
-80 -112 193.15 347.67 270 -26.4 -64 -34.50
-90 -130 183.15 329.67 285 -29.7 -72 -39.75
-100 -148 173.15 311.67 300 -33.0 -80 -45.00
-110 -166 163.15 293.67 315 -36.3 -88 -50.25
-120 -184 153.15 275.67 330 -39.6 -96 -55.50
-130 -202 143.15 257.67 345 -42.9 -104 -60.75
-140 -220 133.15 239.67 360 -46.2 -112 -66.00
-150 -238 123.15 221.67 375 -49.5 -120 -71.25
-160 -256 113.15 203.67 390 -52.8 -128 -76.50
-170 -274 103.15 185.67 405 -56.1 -136 -81.75
-180 -292 93.15 167.67 420 -59.4 -144 -87.00
-190 -310 83.15 149.67 435 -62.7 -152 -92.25
-200 -328 73.15 131.67 450 -66.0 -160 -97.50
-210 -346 63.15 113.67 465 -69.3 -168 -102.75
-220 -364 53.15 95.67 480 -72.6 -176 -108.00
-230 -382 43.15 77.67 495 -75.9 -184 -113.25
-240 -400 33.15 59.67 510 -79.2 -192 -118.50
-250 -418 23.15 41.67 525 -82.5 -200 -123.75
-260 -436 13.15 23.67 540 -85.8 -208 -129.00
-273.15 -459.67 0 0 559.725 -90.1395 -218.52 -135.90375

Comparison of temperature scales

Comparison of temperature scales
Comment Kelvin Celsius Fahrenheit Rankine Delisle Newton Réaumur Rømer
Absolute zero 0.00 -273.15 -459.67 0.00 559.725 -90.14 -218.52 -135.90375
Lowest recorded surface temperature on Earth
(Vostok, Antarctica - July 21, 1983)
184.00 -89.00 -128.20 331.47 283.50 -29.37 -71.20 -39.225
Fahrenheit's ice/salt mixture 255.37 -17.78 0.00 459.67 176.67 -5.87 -14.22 -1.83
Ice melts (at standard pressure) 273.15 0.00 32.00 491.67 150.00 0.00 0.00 7.50
Average surface temperature on Earth 288.00 15.00 59.00 518.67 127.50 4.95 12.00 15.375
Average human body temperature ¹ 309.95 36.80 98.24 557.91 94.80 12.144 29.44 26.82
Highest recorded surface temperature on Earth
(Al 'Aziziyah, Libya - September 13, 1922)
331.00 58.00 136.40 596.07 63.00 19.14 46.40 37.95
Water boils (at standard pressure) 373.1339 99.9839 211.97102 671.64102 0.00 33.00 80.00 60.00
Titanium melts 1941.00 1668.00 3034.00 3494.00 -2352.00 550.00 1334.00 883.00
The surface of the Sun 5800.00 5526.00 9980.00 10440.00 -8140.00 1823.00 4421.00 2909.00

¹ Normal human body temperature is 36.8 °C ±0.7 °C, or 98.2 °F ±1.3 °F. The commonly given value 98.6 °F is simply the exact conversion of the nineteenth-century German standard of 37 °C. Since it does not list an acceptable range, it could therefore be said to have excess (invalid) precision. Here's a list of various measurements.
Some numbers in this table have been rounded off.

A graphical representation of some of the above data
A graphical representation of some of the above data

ca:Compraració d'escales de temperatura

See also

eu:Tenperaturen konbertsio formulak fo:Hitaumrokning zh-classical:???? id:Rumus konversi suhu is:Umbreytingarformúlur hitamælieininga nn:Formlar for temperaturomrekning th:??????????????????? zh:????





Source: Wikipedia | The above article is available under the GNU FDL. | Edit this article



Related Links in Temperature conversion

Search for Temperature conversion in Tutorials
Search for Temperature conversion in Encyclopedia
Search for Temperature conversion in Dictionary
Search for Temperature conversion in Open Directory
Search for Temperature conversion in Store
Search for Temperature conversion in PriceGig



Help build the largest human-edited directory on the web.
Submit a Site - Open Directory Project - Become an Editor

Advertisement

Advertisement



Temperature conversion
Temperature conversion top Temperature conversion

Home - Add TutorGig to Your Site - Disclaimer

©2008-2009 TutorGig.com. All Rights Reserved. Privacy Statement