Search: in
Premiers of New South Wales
Premiers of New South Wales Encyclopedia
  Tutorials     Encyclopedia     Dictionary     Directory  
Premiers_of_New_South_Wales Email this to a friend      Premiers_of_New_South_Wales

Premiers of New South Wales

See Premiers of the Australian states for a description and history of the office of Premier.

Before the 1890s, there was no formal party system in New South Wales. Party labels before that time indicate a general tendency only. In the 1860s and 1870s, there was a fairly coherent Liberal tendency, led first by Charles Cowper and then by Henry Parkes. This later developed into the Free Trade Party. There was never an organised Conservative party, although some politicians used this label. Ministries which were not Liberal were usually factional. From the 1880s the party conflict was between Free Traders and Protectionists. This situation continued until the rise of the Labor in the 1890s. After Federation in 1901, the Protectionists renamed themselves Progressives, while the Free Traders became Liberals. These two parties later merged.

Contents


List of Premiers of New South Wales

No. Name Party Assumed office Left office
1 Stuart Donaldson 6 June 1856 25 August 1856

2 Charles Cowper Liberal 26 August 1856 2 October 1856

3 Henry Parker 3 October 1856 7 September 1857

- Charles Cowper (2nd time) Liberal 7 September 1857 26 October 1859

4 William Forster 27 October 1859 8 March 1860

5 John Robertson 9 March 1860 9 January 1861

- Charles Cowper (3rd time) Liberal 10 January 1861 15 October 1863

6 James Martin 16 October 1863 2 February 1865

- Charles Cowper (4th time) Liberal 3 February 1865 21 January 1866

- James Martin (2nd time) 22 January 1866 26 October 1868

- John Robertson (2nd time) 27 October 1868 12 January 1870

- Charles Cowper (5th time) Liberal 13 January 1870 15 December 1870

- Sir James Martin(3rd time) 16 December 1870 13 May 1872

7 Henry Parkes Liberal 14 May 1872 8 February 1875

- John Robertson (3rd time) 9 February 1875 21 March 1877

- Henry Parkes (2nd time) Liberal 22 March 1877 16 August 1877

- Sir John Robertson (4th time) 17 August 1877 17 December 1877

8 James Farnell 18 December 1877 20 December 1878

- Sir Henry Parkes (3rd time) Liberal 21 December 1878 4 January 1883

9 Alexander Stuart 5 January 1883 6 October 1885

10 George Dibbs Protectionist 7 October 1885 9 October 1885

- John Robertson (5th time) 22 December 1885 22 February 1886

11 Sir Patrick Jennings Protectionist 26 February 1886 19 January 1887

- Sir Henry Parkes (4th time) Free Trade 25 January 1887 16 January 1889

- George Dibbs (2nd time) Protectionist 17 January 1889 7 March 1889

- Sir Henry Parkes (5th time) Free Trade 8 March 1889 23 October 1891

- George Dibbs (3rd time) Protectionist 23 October 1891 2 August 1894

12 George Reid Free Trade 3 August 1894 13 September 1899

13 William Lyne Protectionist 14 September 1899 27 March 1901

14 Sir John See Progressive 28 March 1901 14 June 1904

15 Thomas Waddell Progressive 15 June 1904 29 August 1904

16 Joseph Carruthers Liberal Reform 30 August 1904 2 October 1907

17 Charles Wade Liberal 2 October 1907 1 October 1910

18 James McGowen Labor 21 October 1910 29 June 1913

19 William Holman Labor 30 June 1913 15 November 1916

- William Holman (2nd time) Nationalist 15 November 1916 12 April 1920

20 John Storey Labor 13 April 1920 5 October 1921

21 James Dooley Labor 5 October 1921 20 December 1921

22 George Fuller Nationalist 20 December 1921 20 December 1921

- James Dooley (2nd time) Labor 20 December 1921 13 April 1922

- Sir George Fuller (2nd time) Nationalist 13 April 1922 17 June 1925

23 Jack Lang Labor 17 June 1925 18 October 1927

24 Thomas Bavin Nationalist 18 October 1927 3 November 1930

- Jack Lang (2nd time) Labor 4 November 1930 13 May 1932

25 Sir Bertram Stevens United Australia 16 May 1932 4 August 1939

26 Alexander Mair United Australia 5 August 1939 16 May 1941

27 William McKell Labor 16 May 1941 6 February 1947

28 James McGirr Labor 6 February 1947 2 April 1952

29 Joseph Cahill Labor 2 April 1952 22 October 1959

30 Robert Heffron Labor 23 October 1959 30 April 1964

31 Jack Renshaw Labor 30 April 1964 13 May 1965

32 Sir Robert Askin* Liberal 13 May 1965 3 January 1975

33 Thomas Lewis Liberal 3 January 1975 23 January 1976

34 Sir Eric Willis Liberal 23 January 1976 14 May 1976

35 Neville Wran Labor 14 May 1976 4 July 1986

36 Barrie Unsworth Labor 4 July 1986 25 March 1988

37 Nick Greiner Liberal 25 March 1988 24 June 1992

38 John Fahey Liberal 24 June 1992 4 April 1995

39 Bob Carr Labor 4 April 1995 3 August 2005

40 Morris Iemma Labor 3 August 2005 5 September 2008

41 Nathan Rees Labor 5 September 2008 incumbent

* Askin's given name was Robin but he changed it legally to Robert in 1971, prior to being knighted in 1972. Before then, he was generally known as Bob.

Living former premiers

As of September 2008, seven former Premiers are alive, the oldest being Tom Lewis (1975–76, born 1922). The most recent premier to die was Sir Eric Willis (1976–76), on 10 May 1999.

Name Term as premier Date of birth
Tom Lewis 1975–1976 23 January 1922
Neville Wran 1976–1986 11 October 1926
Barrie Unsworth 1986–1988 16 April 1934
Nick Greiner 1988–1992 27 April 1947
John Fahey 1992–1995 10 January 1945
Bob Carr 1995–2005 28 September 1947
Morris Iemma 2005–2008 21 July 1961

Deputy Premier of New South Wales

In a Liberal Party-National Party coalition government, the leader of the National Party (formerly known as the Country Party) is also typically the Deputy Premier. The Premier is usually the leader of the Liberal Party.

In an Australian Labor Party government, the leader of the left wing faction is typically the Deputy Premier. The Premier is usually the leader of the dominant right wing faction.

List of Deputy Premiers of New South Wales

See Also


fr:Premier ministre de Nouvelle-Galles du Sud id:Daftar Perdana Menteri New South Wales vi:Danh sách th? hi?n New South Wales





Source: Wikipedia | The above article is available under the GNU FDL. | Edit this article



Related Links in Premiers of New South Wales

Search for Premiers of New South Wales in Tutorials
Search for Premiers of New South Wales in Encyclopedia
Search for Premiers of New South Wales in Dictionary
Search for Premiers of New South Wales in Open Directory
Search for Premiers of New South Wales in Store
Search for Premiers of New South Wales in PriceGig


Help build the largest human-edited directory on the web.
Submit a Site - Open Directory Project - Become an Editor

Advertisement

Advertisement



Premiers of New South Wales
Premiers_of_New_South_Wales top Premiers_of_New_South_Wales

Home - Add TutorGig to Your Site - Disclaimer

©2008-2009 TutorGig.com. All Rights Reserved. Privacy Statement