Search: in
List of countries by population
List of countries by population Encyclopedia
  Tutorials     Encyclopedia     Dictionary     Directory  
List_of_countries_by_population Email this to a friend      List_of_countries_by_population

List of countries by population

Map of countries by population for the year 2007
Map of countries by population for the year 2007
This is a list of countries ordered according to population. The list includes and ranks sovereign states and self-governing dependent territories. Figures are based on the most recent estimate or projection by the national census authority where available and generally rounded off. Other figures are based on the July 1, 2007 estimate by the United Nations Department of Economic and Social Affairs ? Population Division.[1] Because these figures are not collected at the same time in every country, or at the same level of accuracy, the resulting rankings may be misleading.

Contents


List

Rank Country / Territory Population Date % of world population Source
? World }} September 15 2008 100% International Programs Center - census.gov
1 [2] round -3}}}} September 15 2008 % Chinese Population clock
2 round -2}}}} September 15 2008 % Indian Population clock
3 }} September 15 2008 % Official USA Population clock
4 228,278,928 September 12, 2008 3.47% Indonesian Population Clock
5 round -3}}}} September 15 2008 % Official Brazilian Population clock
6 round -3}}}} September 15 2008 % Official Pakistani Population clock
7 158,665,000 2.38% UN estimate
8 148,093,000 2.22% UN estimate
9 141,862,011 September 12, 2008 2.13% Russian Population clock
10 127,690,000 May 1, 2008 1.91% Official Japan Statistics Bureau estimate
11 106,682,500 mid-2008 1.6% INEGI projection
12 90,457,200 mid-2008 1.36% National Statistics Office projection
13 87,375,000 1.31% UN estimate
14 82,191,000 January 31,2008 1.23% Federal Statistics Office estimate
15 79,221,000 July 2008 1.19% Ethiopia Central Statistics Agency
16 round -3}}}} September 15 2008 % Official population clock
17 70,586,256 December 31, 2007 1.06% Turkish Statistical Institute
18 70,495,782 November, 2006 1.06% Statistical Center of IRAN
19 (incl. overseas France) 64,473,140 January 1, 2008 0.97% Official INSEE estimate
20 63,038,247 December 31, 2007 0.94% Official Thai Statistics estimate
21 62,636,000 0.94% UN estimate
22 61,186,000 January 1, 2008 0.91% http://epp.eurostat.ec.europa.eu/cache/ITY_OFFPUB/KS-SF-08-081/EN/KS-SF-08-081-EN.PDF
23 59,619,290 December 31, 2007 0.89% Official Istat estimate
24 48,798,000 0.73% UN estimate
25 48,224,000 0.72% UN estimate
26 47,850,700 July 1, 2007 0.72% Official Stat SA estimate
27 46,063,500 July, 2008 0.68% Official INE estimate
28 46,059,306 June 1, 2008 0.69% Official UKRSTAT estimate
29 44,561,390 September 14, 2008 0.66% Official Colombian Population clock
30 40,454,000 0.61% UN estimate
31 40,301,927 September 2007 0.61% Official INDEC estimate
32 38,560,000 0.58% UN estimate
33 38,115,967 June 30, 2007 0.57% Official GUS estimate
34 37,538,000 0.56% UN estimate
35 33,858,000 0.51% UN estimate
36 }} September 15 2008 % Official Canadian Population clock
37 31,224,000 0.47% UN estimate
38 30,884,000 0.46% UN estimate
39 28,993,000 0.43% UN estimate
40 28,750,770 June 30, 2007 0.43% Official INEI estimate[3]
41 28,196,000 0.42% UN estimate
42 27,953,701 July 19, 2008 0.42% Official Venezuelan Population clock
43 27,372,000 0.41% UN estimate
44 27,170,000 July 13, 2007 0.41% Department of Statistics Malaysia
45 27,145,000 0.41% UN estimate
46 24,735,000 0.37% UN estimate
47 23,790,000 0.36% UN estimate
48 23,478,000 0.35% UN estimate
49 (Taiwan)[4] 23,000,000 July 31, 2008 0.34% Official National Statistics Taiwan estimate
50 22,389,000 0.34% UN estimate
51 21,528,600 January 1, 2008 0.32% http://epp.eurostat.ec.europa.eu/cache/ITY_OFFPUB/KS-SF-08-081/EN/KS-SF-08-081-EN.PDF
52 [5] 21,411,592 September 4, 2008 0.32% Official Australian Population clock
53 21,397,000 0.32% UN estimate
54 19,929,000 0.3% UN estimate
55 19,683,000 0.3% UN estimate
56 19,299,000 0.29% UN estimate
57 19,262,000 0.29% UN estimate
58 18,549,000 0.28% UN estimate
59 17,024,000 0.26% UN estimate
60 16,763,470 June 30, 2008 0.25% Official INE projection
61 16,448,000 August 29, 2008 0.25% Official Netherlands Population clock
62 15,422,000 0.23% UN estimate
63 14,784,000 0.22% UN estimate
64 14,444,000 0.22% UN estimate
65 14,226,000 0.21% UN estimate
66 13,925,000 0.21% UN estimate
67 13,354,000 0.2% UN estimate
68 13,349,000 0.2% UN estimate
69 13,341,000 0.2% UN estimate
70 12,379,000 0.19% UN estimate
71 12,337,000 0.18% UN estimate
72 11,922,000 0.18% UN estimate
73 11,268,000 0.17% UN estimate
74 11,215,000 January 1, 2008 0.17% http://epp.eurostat.ec.europa.eu/cache/ITY_OFFPUB/KS-SF-08-081/EN/KS-SF-08-081-EN.PDF
75 10,781,000 0.16% UN estimate
76 10,666,866 January 1, 2008 0.16% Official Statbel estimate
77 10,617,600 January 1, 2008 0.16% http://epp.eurostat.ec.europa.eu/cache/ITY_OFFPUB/KS-SF-08-081/EN/KS-SF-08-081-EN.PDF
78 10,424,926 June 30, 2008 0.16% Official ?SÚ estimate
79 10,327,000 0.15% UN estimate
80 10,043,000 January 31, 2008 0.15% Hungarian Central Statistical Office
81 [6] 9,527,100 January 1, 2008 0.15% http://epp.eurostat.ec.europa.eu/cache/ITY_OFFPUB/KS-SF-08-081/EN/KS-SF-08-081-EN.PDF
82 9,760,000 0.15% UN estimate
83 9,725,000 0.15% UN estimate
84 9,690,000 December 31, 2007 0.15% Official statistics of Belarus
85 9,598,000 0.14% UN estimate
86 9,525,000 0.14% UN estimate
87 9,370,000 0.14% UN estimate
88 9,223,766 July 31, 2008 0.14% Statistics Sweden
89 9,033,000 0.14% UN estimate
90 8,699,000 0.13% UN estimate
91 8,508,000 0.13% UN estimate
92 8,629,900 January 1, 2008 0.13% http://epp.eurostat.ec.europa.eu/cache/ITY_OFFPUB/KS-SF-08-081/EN/KS-SF-08-081-EN.PDF
93 8,340,924 April 1, 2008 0.12% Official Statistics Austria estimate
94 7,647,600 June 30, 2008 0.11% Swiss Federal Statistical Office
95 7,640,238 December 31, 2007 0.11% National Statistical Institute
96 7,313,800[7] July 31, 2008 0.11% Israeli Central Bureau of Statistics
97 7,106,000 0.11% UN estimate
? 6,952,800 December 31, 2007 0.11% Census and Statistics Department of Hong Kong SAR
98 6,857,000 0.1% UN estimate
99 6,736,000 0.1% UN estimate
100 6,585,000 0.099% UN estimate
101 6,331,000 0.095% UN estimate
102 6,160,000 0.092% UN estimate
103 6,127,000 0.092% UN estimate
104 5,924,000 0.089% UN estimate
105 5,866,000 0.088% UN estimate
106 5,859,000 0.088% UN estimate
107 5,603,000 0.084% UN estimate
108 5,489,022 June 30, 2008 0.082% Statistics Denmark
109 5,402,273 March 31, 2008 0.081% Statistical Office of the Slovak Republic
110 5,319,401[8] September 11, 2008 0.08% Official Finnish Population clock
111 5,317,000 0.08% UN estimate
112 4,965,000 0.074% UN estimate
113 4,851,000 0.073% UN estimate
114 4,782,000[9] September 13, 2008 0.071% Official Norwegian Population clock
115 4,588,600 mid-2007 0.069% Statistics Singapore
116 4,435,400 January 1, 2008 0.068% http://epp.eurostat.ec.europa.eu/cache/ITY_OFFPUB/KS-SF-08-081/EN/KS-SF-08-081-EN.PDF
117 4,468,000 0.067% UN estimate
118 4,422,100 April 30, 2008 0.065% Official CSO Ireland Statistics
119 4,382,100[10] January 1, 2008 0.066% http://epp.eurostat.ec.europa.eu/cache/ITY_OFFPUB/KS-SF-08-081/EN/KS-SF-08-081-EN.PDF
120 4,380,000 0.066% UN estimate
121 4,343,000 0.065% UN estimate
122 4,276,100 August 30, 2008 0.064% Official New Zealand Population clock
123 4,099,000 0.061% UN estimate
124 3,991,000 0.06% UN estimate
125 3,935,000 0.059% UN estimate
126 3,572,700[11] January 1, 2008 0.057% http://epp.eurostat.ec.europa.eu/cache/ITY_OFFPUB/KS-SF-08-081/EN/KS-SF-08-081-EN.PDF
127 3,768,000 0.056% UN estimate
128 3,761,646 December 1, 2007 0.056% Palestinian Central Bureau of Statistics - 2007 Census
129 3,750,000 0.056% UN estimate
? 3,500,000 Date unknown 0.052% Somaliland government
130 3,361,100 April 1, 2008 0.051% Statistics Lithuania
131 3,343,000 0.05% UN estimate
132 3,340,000 0.05% UN estimate
133 3,170,000 January 1, 2008 0.048% http://epp.eurostat.ec.europa.eu/cache/ITY_OFFPUB/KS-SF-08-081/EN/KS-SF-08-081-EN.PDF
134 3,124,000 0.047% UN estimate
135 3,230,100 January 1, 2008 0.045% http://epp.eurostat.ec.europa.eu/cache/ITY_OFFPUB/KS-SF-08-081/EN/KS-SF-08-081-EN.PDF
136 2,851,000 0.043% UN estimate
137 2,714,000 0.041% UN estimate
138 2,629,000 0.039% UN estimate
139 2,595,000 0.039% UN estimate
140 2,268,000 May 1, 2008 0.034% Latvijas Statistika
141 2,074,000 0.031% UN estimate
142 2,045,200 January 1, 2008 0.031% http://epp.eurostat.ec.europa.eu/cache/ITY_OFFPUB/KS-SF-08-081/EN/KS-SF-08-081-EN.PDF
143 2,029,000 July 15, 2008 0.031% Official Slovenian population clock
144 2,008,000 0.03% UN estimate
145 1,882,000 0.028% UN estimate
146 1,709,000 0.026% UN estimate
147 1,695,000 0.025% UN estimate
148 1,340,600 January 1, 2008 0.02% Statistics Estonia
149 1,333,000 0.02% UN estimate
150 1,331,000 0.02% UN estimate
151 1,262,000[12] 0.019% UN estimate
152 1,155,000 0.017% UN estimate
153 1,141,000 0.017% UN estimate
154 794,600 January 1, 2008 0.013% http://epp.eurostat.ec.europa.eu/cache/ITY_OFFPUB/KS-SF-08-081/EN/KS-SF-08-081-EN.PDF
155 841,000[13] 0.013% UN estimate
156 833,000 0.012% UN estimate
157 827,900 2007 0.013% Fiji Islands Bureau of Statistics
? [14] 793,000 January 1, 2007 0.012% Official INSEE estimate
158 760,168 Date unknown 0.011% [http://www.e.gov.bh/wps/portal/!ut/p/c1/04_SB8K8xLLM9MSSzPy8xBz9CP0os3g3E0cj0wAXIwMDvwBXAyNLbw8jkxBXI3dzA_1wkA6zeD9_o1A3E09DQwszV0MDIzMPEyefME8DdxdjiLwBDuBooO_nkZ-bqh-cWKRfkJ2d5uioqAgA4fS8jQ /dl2/d1/L0lHSkovd0RNQU5rQUVnQSEhL1lCWncvZW4!/ Kingdom of Bahrain Government Statistics]
159 738,000 0.011% UN estimate
160 682,000[15] July 2007 0.01% World Gazetteer projection
161 658,000 0.01% UN estimate
162 598,000 0.0090% UN estimate
? 538,100 December 31, 2007 0.0080% Statistics and Census Service of Macau
163 530,000 0.0080% UN estimate
164 [16] 507,000 0.0080% UN estimate
165 506,992 January 1, 2008 0.0070% http://www.spc.int/prism/country/sb/stats/
166 483,800 January 1, 2008 0.0070% Le portail des statistiques du Luxenbourg
167 480,000 0.0070% UN estimate
168 458,000 0.0070% UN estimate
? [14] 408,000 January 1, 2007 0.0060% INSEE estimate (minus the populations of Saint Martin and Saint Barthélemy)
169 410,600 January 1, 2008 0.0060% http://epp.eurostat.ec.europa.eu/cache/ITY_OFFPUB/KS-SF-08-081/EN/KS-SF-08-081-EN.PDF
? [14] 401,000 January 1, 2007 0.0060% Official INSEE estimate
170 390,000 0.0060% UN estimate
171 331,000 0.0050% UN estimate
172 319,355 July 1, 2008 0.0050% Hagstofa Íslands
173 306,000 0.0050% UN estimate
174 294,000 0.0040% UN estimate
175 288,000 0.0040% UN estimate
? [14] 259,596 August 20, 2007 0.0040% August 2007 census
? [14] 244,600 January 1, 2008 0.0040% Official ISEE estimate
176 226,000 0.0030% UN estimate
? [14] 209,000 January 1, 2007 0.0030% Official INSEE estimate
177 192,000 0.0030% UN estimate
178 188,540 2008 0.0030% Samoa Statistics Department
? [14] 186,452 July 31, 2007 0.0030% July 2007 census
179 173,000 0.0030% UN estimate
180 165,000 0.0020% UN estimate
181 158,000 0.0020% UN estimate
182 120,000 0.0020% UN estimate
183 111,000 0.0020% UN estimate
184 111,000 0.0020% UN estimate
185 106,000 0.0020% UN estimate
186 104,000 0.0020% UN estimate
187 100,000 0.0010% UN estimate
188 95,000 0.0010% UN estimate
189 89,300 December 31, 2006 0.0010% http://www.gov.je/NR/rdonlyres/5834907F-A3C1-4D57-BBBF-7B7530A64647/0/JerseyinFigures2007.pdf
190 87,000 0.0010% UN estimate
191 85,000 0.0010% UN estimate
192 84,000 0.0010% UN estimate
193 83,137 December 31, 2007 0.0010% http://www.estadistica.ad/indexdee.htm
194 80,058 2006 0.0010% Isle of Man Government
195 67,000 0.0010% UN estimate
196 67,000 0.0010% UN estimate
197 65,726 July 2008 0.0010% The World Factbook
198 65,000 0.0010% UN estimate
199 59,000 0.0010% UN estimate
200 58,000 0.0010% UN estimate
201 50,000 0.0010% UN estimate
202 48,839 August 1, 2008 0.0010% Official statistics of the Faroe Islands
203 47,000 0.0010% UN estimate
204 35,365 December 31, 2007 5.0E-4% Statistik Liechtenstein
? [14] 33,102 October 2004 5.0E-4% October 2004 supplementary census
205 33,000 5.0E-4% UN estimate
206 30,800 January 1, 2008 5.0E-4% http://epp.eurostat.ec.europa.eu/cache/ITY_OFFPUB/KS-SF-08-081/EN/KS-SF-08-081-EN.PDF
207 28,875 2006 4.0E-4% Government of Gibraltar - information services
208 26,000 4.0E-4% UN estimate
209 23,000 3.0E-4% UN estimate
210 20,200[17] September 2007 2.0E-4% Statistics office
211 20,000 3.0E-4% UN estimate
? [14] 15,000 2.0E-4% UN estimate
212 13,000 2.0E-4% UN estimate
213 11,000 2.0E-4% UN estimate
214 10,000 1.0E-4% UN estimate
? [14] 8,450 January 1, 2007 1.0E-4% January 2007 census
215 6,600[18] 1.0E-4% UN estimate
? [14] 6,125 January 1, 2006 1.0E-4% January 2006 census
216 5,900 1.0E-4% UN estimate
217 3,000 0.00005% UN estimate
218 1,600 0.00003% UN estimate
219 1,400 0.00003% UN estimate
220 800 0.00002% UN estimate
221 50 0.000001% UN estimate

See also

Notes

External links

af:Lys van lande volgens bevolking als:Liste unabhängiger Staaten nach Einwohnerzahl ar:????? ????? ??? ??? ?????? an:Lista de países por poblazión ast:Llista de países por población az:?hali say?na gör? ölk?l?rin siyah?s? bn:????????? ???????? ????????????? ?????? be-x-old:????? ??????? ??????? ???????????? bs:Spisak dr?ava po stanovni?tvu bg:?????? ?? ???????? ?? ????????? ca:Llista de països per població cv:????? ?????? ????????? ??????????? ??????? cs:Seznam stát? sv?ta podle po?tu obyvatel cy:Rhestr gwledydd yn nhrefn eu poblogaeth da:Verdens landes befolkningsstørrelser de:Liste unabhängiger Staaten nach Einwohnerzahl dv:?????????? ?????????? ???????? ???????????? ???????????? ?????? et:Riikide loend rahvaarvu järgi el:????????? ????? ??? ???????? es:Anexo:Países por población eo:Listo de landoj la? lo?antaro eu:Munduko biztanleriaren banaketa fa:????? ?????? ?? ???? ????? fo:Listi yvir heimins lond eftir íbúgvatal fr:Liste des pays par population ga:Liosta tíortha de réir daonra gv:Rolley çheeraghyn rere earroo yn phobble ko:??? ?? ?? id:Daftar negara menurut jumlah penduduk ia:Lista de paises per population is:Listi yfir lönd eftir mannfjölda it:Lista di stati per popolazione he:?????? ??? ?????????, ??? ??????? jv:Daftar negara miturut cacah pedunung ka:???????? ???????? ??????????? ???????? sw:Orodha ya nchi kufuatana na wakazi lb:Lëscht vun de Länner no Bevëlkerung lt:S?ra?as:?alys pagal gyventojus li:Lies van ónaafhenkelike sjtaote naor inwoeners hu:Országok népesség szerinti listája mk:????? ?? ?????? ?? ????????? ms:Senarai negara mengikut jumlah penduduk nl:Lijst van landen naar inwonertal ja:???????? nn:Verdas land etter folketal oc:Lista dels païses per populacion uz:Davlatlar statistikasi - Aholi pl:Lista pa?stw ?wiata wed?ug liczby ludno?ci pt:Anexo:Lista de países por população crh:Ealisine köre memleketlerniñ cedveli ro:Lista ??rilor dup? popula?ie rmy:Patrinipen le themengo palal o gin le manushengo ru:?????? ????? ?? ????????? sk:Zoznam ?tátov pod?a po?tu obyvate?ov sl:Seznam dr?av po prebivalstvu sr:?????? ?????? ?? ????? ?????????? sh:Spisak dr?ava po stanovni?tvu su:Daptar nagara dumasar populasi fi:Luettelo valtioista väkiluvun mukaan sv:Lista över länder efter folkmängd tl:Tala ng mga bansa ayon sa populasyon ta:?????????? ???????????? ????????? ???????? te:????? ?????? ? ??????? ??????? th:????????????????????????????????? vi:Danh sách các n??c theo s? dân tg:??????? ???????? ?? ??? ????? tr:Nüfuslar?na göre ülkeler uk:?????? ????? ?? ?????????? ur:????? ????? ????? ????? yo:Àkój? àw?n oríl??-èdè bí àw?n ènìyàn w?n se p??sí zh:??????





Source: Wikipedia | The above article is available under the GNU FDL. | Edit this article



Related Links in List of countries by population

Search for List of countries by population in Tutorials
Search for List of countries by population in Encyclopedia
Search for List of countries by population in Dictionary
Search for List of countries by population in Open Directory
Search for List of countries by population in Store
Search for List of countries by population in PriceGig


Help build the largest human-edited directory on the web.
Submit a Site - Open Directory Project - Become an Editor

Advertisement

Advertisement



List of countries by population
List_of_countries_by_population top List_of_countries_by_population

Home - Add TutorGig to Your Site - Disclaimer

©2008-2009 TutorGig.com. All Rights Reserved. Privacy Statement