Search: in
List of countries by immigrant population
List of countries by immigrant population Encyclopedia
  Tutorials     Encyclopedia     Dictionary     Directory  
List_of_countries_by_immigrant_population Email this to a friend      List_of_countries_by_immigrant_population

List of countries by immigrant population

}
}

This is a list of countries by immigrant population, based on the United Nations report World Population Policies 2005.[1] [2] The total immigrant population was estimated to be 186,579,300. UN member and observer states are ranked.


To view the immigrant percentage for countries that have more than one million immigrants:

  1. Press the sorting button twice in column "Immigrants as percentage of national population".
  2. Press button of column "X".
Rank State Number of immigrants X Percentage of
total number of
immigrants
in the world
Immigrants as
percentage of
national population
Notes
1 38,355,000 20.56 12.81
2 12,080,000 6.474 8.483
3 10,144,000 5.437 12.31
4 6,833,000 3.662 14.7
5 6,471,000 3.468 10.18
6 6,361,000 3.409 25.25
7 6,106,000 3.272 18.76
8 5,700,000 3.055 0.517
9 5,408,000 2.898 8.982
10 4,790,000 2.567 10.79
11 4,097,000 2.196 19.93
12 People's Republic of China 3,852,000 2.064 0.2944 does not include Hong Kong (SAR) and Macau (SAR)
13 3,254,000 1.744 1.984
14 3,212,000 1.722 71.4
(PR China) 2,999,000 1.607 42.59
15 2,661,000 1.426 37.87
16 2,519,000 1.35 4.288
17 2,502,000 1.341 16.88
18 2,371,000 1.271 13.06
19 2,225,000 1.193 39.01
20 2,048,000 1.098 1.599
21 1,959,000 1.05 2.861
22 1,843,000 0.9878 42.6
1,680,000 0.9004 45.38
23 1,669,000 0.8945 7.548
24 1,669,000 0.8945 62.11
25 1,660,000 0.8897 22.89
26 1,639,000 0.8784 6.15
27 1,638,000 0.8779 10.05
28 1,500,000 0.8039 3.871
29 1,328,000 0.7118 1.814
30 1,268,000 0.6796 4.768
31 1,234,000 0.6614 14.9
32 1,191,000 0.6383 12.21
33 1,117,000 0.5987 12.3
34 1,106,000 0.5928 2.332
35 1,050,000 0.5628 1.635
36 1,032,000 0.5531 0.7277
37 1,010,000 0.5413 3.776
38 985,000 × 0.5279 5.173
39 974,000 × 0.522 8.662
40 971,000 × 0.5204 0.7382
41 819,000 × < 0.5 3.018
42 792,000 × < 0.5 2.066
43 773,000 × < 0.5 5.844
44 764,000 × < 0.5 7.204
45 719,000 × < 0.5 6.901
46 703,000 × < 0.5 1.843
47 661,000 × < 0.5 14.52
48 657,000 × < 0.5 16.96
49 644,000 × < 0.5 0.6017
50 642,000 × < 0.5 15.48
51 641,000 × < 0.5 0.3439
52 639,000 × < 0.5 1.727
53 637,000 × < 0.5 75.9
54 628,000 × < 0.5 24.46
55 618,000 × < 0.5 10.56
56 585,000 × < 0.5 13.81
57 555,000 × < 0.5 0.7393
58 551,000 × < 0.5 1.152
59 539,000 × < 0.5 0.9086
60 518,000 × < 0.5 1.876
61 512,000 × < 0.5 4.726 The UN report was produced before Montenegro and Serbia gained independence from each other on June 3, 2006
62 511,000 × < 0.5 3.928
63 453,000 × < 0.5 4.413
64 449,000 × < 0.5 19.46
65 441,000 × < 0.5 10.19
66 440,000 × < 0.5 12.96
67 437,000 × < 0.5 4.483
68 406,000 × < 0.5 2.051
69 406,000 × < 0.5 4.318
70 389,000 × < 0.5 7.163
71 374,000 × < 0.5 0.4503
72 368,000 × < 0.5 1.774
73 345,000 × < 0.5 1.007
74 344,000 × < 0.5 7.37
75 326,000 × < 0.5 2.796
76 316,000 × < 0.5 3.136
77 306,000 × < 0.5 4.703
78 304,000 × < 0.5 2.16
79 295,000 × < 0.5 42.22
80 288,000 × < 0.5 7.202
81 288,000 × < 0.5 5.471
82 282,000 × < 0.5 3.427
83 279,000 × < 0.5 2.165
84 275,000 × < 0.5 2.357
85 265,000 × < 0.5 1.263
257,000 × < 0.5 51.09
86 245,000 × < 0.5 17.7
87 242,000 × < 0.5 0.7366
88 235,000 × < 0.5 7.308
89 232,000 × < 0.5 15.29
90 231,000 × < 0.5 1.406
91 224,000 × < 0.5 4.634
92 202,000 × < 0.5 15.19
93 191,000 × < 0.1 4.269
94 183,000 × < 0.1 2.978
95 182,000 × < 0.1 2.164
96 175,000 × < 0.1 2.074
97 174,000 × < 0.1 37.42
98 168,000 × < 0.1 2.728
99 167,000 × < 0.1 8.332
100 166,000 × < 0.1 0.2242
101 165,000 × < 0.1 4.809
102 160,000 × < 0.1 0.0718
103 156,000 × < 0.1 2.962
104 156,000 × < 0.1 1.754
105 143,000 × < 0.1 7.041
106 137,000 × < 0.1 0.8394
107 133,000 × < 0.1 0.596
108 132,000 × < 0.1 0.4193
109 124,000 × < 0.1 33.16
110 124,000 × < 0.1 2.296
111 124,000 × < 0.1 0.8884
112 123,000 × < 0.1 0.2697
113 121,000 × < 0.1 1.339
114 121,000 × < 0.1 5.949
115 119,000 × < 0.1 2.154
116 117,000 × < 0.1 0.2316
117 116,000 × < 0.1 13.89
118 116,000 × < 0.1 1.263
119 114,000 × < 0.1 0.8618
120 104,000 × < 0.1 1.346
121 102,000 × < 0.1 3.156
122 100,000 × < 0.1 1.325
123 84,000 × < 0.1 2.426
124 83,000 × < 0.1 2.317
125 80,000 × < 0.1 4.533
126 76,000 × < 0.1 1.882
127 74,000 × < 0.1 0.6501
128 67,000 × < 0.1 8.396
129 66,000 × < 0.1 2.151
130 63,000 × < 0.1 0.3386
131 56,000 × < 0.1 0.3513
132 53,000 × < 0.1 0.4141
133 52,000 × < 0.1 77.25
134 50,000 × < 0.1 1.523
135 46,000 × < 0.1 0.3403
136 45,000 × < 0.1 4.36
137 43,000 × < 0.1 0.144
138 42,000 × < 0.1 0.1502
139 41,000 × < 0.1 15.19
140 41,000 × < 0.1 0.9113
141 38,000 × < 0.1 0.3762
142 38,000 × < 0.1 2.912
143 37,000 × < 0.1 0.16
144 32,000 × < 0.1 9.907
145 30,000 × < 0.1 0.3518
146 28,000 × < 0.1 0.5103
147 28,000 × < 0.1 0.0972
148 26,000 × < 0.1 9.311
149 26,000 × < 0.1 0.3609
150 25,000 × < 0.1 70.11
151 25,000 × < 0.1 0.422
152 25,000 × < 0.1 0.4247
153 24,000 × < 0.1 0.3429
154 23,000 × < 0.1 7.667
155 21,000 × < 0.1 1.687
156 21,000 × < 0.1 0.0249
157 20,000 × < 0.1 2.522
158 19,000 × < 0.01 1.198
159 18,000 × < 0.01 22.09
160 18,000 × < 0.01 0.679
161 17,000 × < 0.01 2.005
162 15,000 × < 0.01 0.3408
163 12,000 × < 0.01 35.31
164 11,000 × < 0.01 10.68
165 11,000 × < 0.01 2.723
166 11,000 × < 0.01 2.17
167 10,000 × < 0.01 8.403
168 10,000 × < 0.01 0.448
169 9,000 × < 0.01 5.6
170 9,000 × < 0.01 4.865
171 9,000 × < 0.01 0.3401
172 9,000 × < 0.01 32.01
173 7,000 × < 0.01 4.459
174 6,000 × < 0.01 1.19
175 6,000 × < 0.01 0.334
176 6,000 × < 0.01 0.6336
177 5,000 × < 0.01 7.257
178 5,000 × < 0.01 38.45
179 5,000 × < 0.01 6.199
180 5,000 × < 0.01 1.114
181 4,000 × < 0.01 3.687
182 4,000 × < 0.01 9.369
183 3,000 × < 0.01 15.04
184 3,000 × < 0.01 3.02
3,000 × < 0.01 16.04 Non-sovereign territory in association with New Zealand
185 3,000 × < 0.01 0.9119
186 3,000 × < 0.01 0.6276
187 2,000 × < 0.01 3.228
188 1,000 × < 0.01 100 Due to the unique nature of the Vatican state, there are no natural citizens
189 1,000 × < 0.01 0.9804
190 1,000 × < 0.01 0.4739
191 1,000 × < 0.01 0.1332
192 300 × < 0.01 2.873
100 × < 0.01 4.617 Non-sovereign territory in association with New Zealand

did not supply data. (Western Sahara is under military occupation by Morocco. Immigration to the Moroccan-administered region is primarily Moroccan settlers. The area administered by the Sahrawi Arab Democratic Republic is sparsely populated.)

References

  1. "World Population Policies 2005", United Nations, Department of Economic and Social Affairs, March 2006. ISBN 9789211514209.
  2. "International Migration 2006", United Nations, Department of Economic and Social Affairs, Population Division. United Nations Publication, No. E.06.XIII.6, March 2006.





Source: Wikipedia | The above article is available under the GNU FDL. | Edit this article



Related Links in List of countries by immigrant population

Search for List of countries by immigrant population in Tutorials
Search for List of countries by immigrant population in Encyclopedia
Search for List of countries by immigrant population in Dictionary
Search for List of countries by immigrant population in Open Directory
Search for List of countries by immigrant population in Store
Search for List of countries by immigrant population in PriceGig



Help build the largest human-edited directory on the web.
Submit a Site - Open Directory Project - Become an Editor

Advertisement

Advertisement



List of countries by immigrant population
List_of_countries_by_immigrant_population top List_of_countries_by_immigrant_population

Home - Add TutorGig to Your Site - Disclaimer

©2008-2009 TutorGig.com. All Rights Reserved. Privacy Statement