Search: in
List of countries by GDP (real) growth rate
List of countries by GDP (real) growth rate Encyclopedia
  Tutorials     Encyclopedia     Dictionary     Directory  
List_of_countries_by_GDP_(real)_growth_rate Email this to a friend      List_of_countries_by_GDP_(real)_growth_rate

List of countries by GDP (real) growth rate

World map showing GDP real growth rates for 2007.
World map showing GDP real growth rates for 2007.

The list of countries of the world sorted by their gross domestic product (real) growth rate shows the increase in value of all final goods and services produced within a nation in a given year -- not taking into account Purchasing power parity and taking into account inflation. It is a measure of economic development.

Contents


List

All figures are from the CIA World Factbook unless otherwise specified.

Top ten economies (PPP) are listed in bold. Data are not available for Nauru and Vatican City.

Rank Country GDP (real)
growth rate (%)
Year.
1 23.40 2007 est.
2 22.40 2007 est.
3 21.10 2007 est.
4 19.80 2007 est.
5 16.60 2005
6 14.20 2007 est.
7 13.80 2007 est.
8 12.70 2007 est.
9 12.00 2007 est.
10 11.40 2007 est.
11 11.40 2007 est.
12 11.00 1999 est.
13 10.60 2007 est.
14 10.50 2007 est.
15 10.40 [1] 2007
16 10.20 2004 est.
17 10.20 2007
18 9.60 2007 est.
19 9.60 [2] 2007 est.
20 8.70 [3] 2007
21 8.50 2007 est.
22 8.50 2007 est.
23 8.50 2007 est.
24 8.50 2007 est
25 8.40 2006 est.
26 8.40 2007 est.
27 8.10 2007 est.
28 8.10 2007 est.
29 8.00 2007 est.
30 7.80 2007 est.
31 7.50 2007 est.
32 7.50 2007 est
33 7.50 2007 est.
34 7.40 2007 est.
35 7.30 [4] 2007 est.
36 7.30 2007 est.
37 7.30 2007 est.
38 7.20 2007 est.
39 7.20 2007 est.
40 7.20 2007 est.
41 7.20 2007 est.
42 7.10 [5] 2007
43 7.00 2007 est.
44 7.00 2007 est.
45 7.00 2007 est.
46 7.00 2007 est.
47 7.00 2007 est.
48 7.00 2007 est.
49 6.90 2007 est.
50 6.90 2007 est.
51 6.80 2007 est.
52 6.80 2005 est.
53 6.60 2007 est.
54 6.50 2007 est.
55 6.50 [6] 2007
56 6.50 2007 est.
57 6.50 2007 est.
58 6.50 2007 est.
59 6.50 [7] 2007
60 6.30 2007 est.
61 6.30 2007 est.
62 6.30 2007 est.
63 6.30 2007 est.
64 6.20 2003 est.
65 6.10 2007 est.
66 6.10 2007 est.
67 6.10 2007 est.
68 6.10 2007 est.
69 6.00 2007 est.
70 6.00 [8] 2007
71 6.00 2007 est.
72 6.00 2007 est.
73 6.00 2007 est.
74 6.00 2007 est.
75 6.00 2007 est.
76 6.00 2007 est.
77 5.90 2007 est.
78 5.80 2007 est.
79 5.80 2007 est.
80 5.80 2007 est.
81 5.80 2007 est.
82 5.70 2007 est.
83 5.70 2007 est.
84 5.70 2007 est.
85 5.60 2007 est.
86 5.60 2007 est.
87 5.60 2007 est.
88 5.60 2007 est.
89 5.50 2007 est.
90 5.50 2007 est.
91 5.50 2007 est.
92 5.50 2007 est.
93 5.50 2005 est.
94 5.50 2005 est.
95 5.40 [9] 2007 est.
96 5.40 [10] 2007 est.
97 5.40 2007 est.
98 5.30 2007 est.
99 5.30 2007 est.
100 5.30 2007 est.
101 5.20 2007 est.
102 5.20 2005
103 5.10 2002
104 5.10 2007 est.
105 5.10 2005 est.
106 5.10 2007 est.
107 5.10 2007 est.
108 5.00 2007 est.
109 5.00 2007 est.
110 5.00 2007 est.
111 5.00 2007 est.
112 4.90 2000 est.
113 4.80 2007 est.
114 4.80 2007 est.
115 4.70 2007 est.
116 4.60 2007 est.
117 4.60 2004 est.
118 5.10 [11] 2007 est.
119 4.60 2004 est.
120 4.60 2007 est.
121 4.60 2007 est.
122 4.50 2007 est.
123 4.50 2007 est.
124 4.50 2007 est.
125 4.50 2007 est.
126 4.50 2007 est.
127 4.40 2007 est.
128 4.40 2005 est.
129 4.30 2007 est.
130 4.30 2007 est.
131 4.20 2007 est.
132 4.00 2007 est.
133 4.00 2007 est.
134 4.00 2007 est.
135 4.00 2007 est.
136 4.00 2007 est.
137 4.00 2007 est.
138 3.90 2007 est.
139 3.80 2007 est.
140 3.80 2007 est.
141 3.70 2007 est.
142 3.70 2007 est.
143 3.50 2007 est.
144 3.50 2007 est.
145 3.50 2007 est.
146 3.50 2007 est.
147 3.50 [12] 2007
148 3.50 [13] 2007
149 3.50 2007 est.
150 3.40 2007 est.
151 3.40 2007 est.
152 3.40 2007 est.
153 3.30 2007 est.
154 3.20 2007 est.
155 3.20 2005 est.
156 3.20 2007 est.
157 3.20 2007 est.
158 3.10 [14] 2007 est.
159 3.00 2003
160 3.00 2007 est.
161 3.00 2007 est.
162 3.00 2005 est.
163 3.00 2007 est.
164 3.00 2007 est.
165 2.90 2007 est.
166 2.90 2007
167 2.80 2007 est.
168 2.80 2007 est.
169 2.70 2007 est.
170 2.70 2007 est.
171 2.60 2007 est.
172 2.60 2007 est.
173 2.60 2007 est.
174 2.50 2007 est.
175 2.50 2007 est.
176 2.40 2005 est.
177 2.40 2005 est..
178 2.40 2005 est.
179 2.20 2007 est.
180 2.10 2007 est.
181 2.00 2007 est.
182 2.00 2005 est.
183 2.00 2002 est.
184 1.90 2007 est.
185 1.90 2007 est.
186 1.90 2007 est.
187 1.80 2007 est.
188 1.80 2007 est.
189 1.80 2007 est.
190 1.70 2007 est.
191 1.70 [15] 2007 est.
192 1.60 2006 est.
193 1.60 2007 est.
194 1.50 2007 est.
195 1.50 2007 est.
196 1.50 2007 est.
197 1.40 2007 est.
198 1.20 2002 est.
199 1.00 2002 est.
200 1.00 2004 est.
201 0.90 2004 est.
202 0.90 2005 est.
203 0.90 2000 est.
204 0.40 2005 est.
205 0.30 2005 est.
206 0.30 2005
207 0.30 2007 est.
208 0.10 2005 est.
209 -1.00 2007 est.
210 -1.00 2002 est.
211 -1.20 2007 est.
212 -1.30 2007 est.
213 -3.10 2007 est.
214 -6.00 2007 est.

5 Fastest Growing On each Continent

North America

North America, even though one of the slowest growing continents, has stable growth. Most of the faster growing economies are in the Caribbean.

Country % Growth Date of information World Rank Continent Rank
10.20% 2004 est. 13 1
7.80% 2007 est. 29 2
7.20% 2007 est. 37 3
6.00% 2007 est. 70 4
6.00% 2007 est. 74 5

South America

South America has a Boom and Bust growth with high followed by recession growth, most notable in Brazil, however growth has been stabilizing and the whole continent is growing.

Country % Growth Date of information World Rank Continent Rank
8.70% 2007 est. 20 1
8.30% 2007 est. 25 2
7.50% 2007 est. 33 3
7.20% 2007 est. 40 4
6.50% 2007 est. 53 5

Africa

Africa has seen the fastest growing but also the slowest growing/declining. From the oil fields which made Angola the 3rd fastest country in the world, to Zimbabwe the slowest growing and declining country in the world. Oil in Africa has create 'wealth spots' were a few countries have exceeded their neighbors in wealth. Out of the 10 fastest growing countries in the world: 3 were African. Some countries have in the past been the fastest growing in the world. Equatorial Guinea reached 75% growth in 2004 because of oil reserves.

Country % Growth Date of information World Rank Continent Rank
16.30% 2007 est. 4 1
12.80% 2007 est. 6 2
12.70% 2007 est. 7 3
11.4% 2007 est. 10 4
8.50% 2007 est. 21 5

Europe

Europe has had one of the most stable growth rates in the world. The east especially has seen an increase in GDP after the fall of Communism. If the Caucasus were included, Europe would be one of the fastest growing continents in the worldhttps://www.cia.gov/library/publications/the-world-factbook/rankorder/2003rank.html. Most countries are growing at a medium speed however many smaller countries exceed 7% and grow exceptionally faster than their neighbors. Out of the 10 fastest growing countries in the world, one is in Europe[16].

Country % Growth Date of information World Rank Continent Rank
11.00% 2007 est. 10 1
(if considered part of Europe: part of EU) 10.60% 2007 est. 11 2
10.30% 2007 est. 12 3
8.10% 2007 est. 26 4
8.00% 2007 est. 28 5

Asia and Oceania

Overall in the 20th century, Asia was seen as the area with most growth. The trend is expected to continue into the 21st century, with the majority of economic growth in the region being powered by the rapidly expanding economies of China and India, coupled with significant growth occurring in certain parts of South, South-East and especially East Asia. The only exceptional growth in Oceania has been on Vanuatu. Out of the 10 fastest growing countries in the world, half of that number are located in Asia[17].

Country % Growth Date of information World Rank Continent Rank
31.00% 2007 est. 1 1
(East Timor) 24.00% 2007 est. 2 2
13.70% 2007 est. 5 3
12.00% 2007 est. 8 4
11.40% 2007 est. 9 5

Declining

Some countries have negative growth, most often due to ongoing wars, political problems or hyperinflation. These countries include Palestinean territories, Zimbabwe, Fiji, Chad and Puerto Rico.

Country % Decline Date of information World Rank Reason(s)
-8.0% 2007 est. 215 Various Problems.
-6.0% 2007 est. 214 Irresponsible leadership, land reforms and extreme hyperinflation (+100.000,000%)
-3.1% 2007 est. 213 Coups, unstable government
-1.3% 2007 est. 212 Ongoing conflicts in east of Chad/Darfur
(Territory under U.S.A) -1.2% 2007 est. 211 Problems in economy from lack of investment, shortages in cash flows and migration of skilled labour.
-1.0% 2002 est. 210 Volcanic eruption since the 1990s caused southern 2/3 of island to be uninhabitable and unsafe.
-1.0% 2007 est. 209 Disputes with France and unstable government.

See also

Lists of countries by their GDP

Sources

External links

References

te:????? ?????? ? ??? ??.??.??. ?????????? vi:Danh sách các n??c theo t?c ?? t?ng tr??ng GDP





Source: Wikipedia | The above article is available under the GNU FDL. | Edit this article



Related Links in List of countries by GDP (real) growth rate

Search for List of countries by GDP (real) growth rate in Tutorials
Search for List of countries by GDP (real) growth rate in Encyclopedia
Search for List of countries by GDP (real) growth rate in Dictionary
Search for List of countries by GDP (real) growth rate in Open Directory
Search for List of countries by GDP (real) growth rate in Store
Search for List of countries by GDP (real) growth rate in PriceGig



Help build the largest human-edited directory on the web.
Submit a Site - Open Directory Project - Become an Editor

Advertisement

Advertisement



List of countries by GDP (real) growth rate
List_of_countries_by_GDP_(real)_growth_rate top List_of_countries_by_GDP_(real)_growth_rate

Home - Add TutorGig to Your Site - Disclaimer

©2008-2009 TutorGig.com. All Rights Reserved. Privacy Statement