Search: in
List of Justices of the High Court of Australia by time in office
List of Justices of the High Court of Australia by time in office in Encyclopedia Encyclopedia
  Tutorials     Encyclopedia     Dictionary     Directory  
       
List_of_Justices_of_the_High_Court_of_Australia_by_time_in_office Email this to a friend      List_of_Justices_of_the_High_Court_of_Australia_by_time_in_office

List of Justices of the High Court of Australia by time in office

List of Justices of the High Court of Australia by time in office
List of Justices of the High Court of Australia by time in office

List of Justices of the High Court of Australia by time in office

16,703 daysSir Edward McTiernanLongest serving Justice: 1930 - 1976
16,703 days
Sir Edward McTiernan
Longest serving
Justice: 1930 - 1976
30 daysAlbert PiddingtonShortest serving Justice
30 days
Albert Piddington
Shortest serving Justice

This is a list of Justices of the High Court of Australia by time in office.

Rank by
term
length
Name Term of office Days in
office
1 Sir Edward Aloysius McTiernan 20 December 1930 - 12 September 1976 16,703
2 Sir George Edward Rich 5 April 1913 - 5 May 1950 13,544
3 Sir Owen Dixon* 4 February 1929 - 13 April 1964 12,852+
4 Sir Hayden Erskine Starke 5 February 1920 - 31 January 1950 10,953
5 Sir Isaac Alfred Isaacs* 12 October 1906 - 21 January 1931 8,867+
6 Sir Anthony Frank Mason*? 7 August 1972 - 20 April 1995 8,291+
7 Sir Frank Gavan Duffy* 11 February 1913 - 1 October 1935 8,267+
8 Henry Bournes Higgins 20 December 1906 - 13 January 1929 8,060
9 Sir Frank Walters Kitto 10 May 1950 - 1 August 1970 7,388
10 Sir Dudley Williams 15 October 1940 - 31 July 1958 6,498
11 Sir Francis Gerard Brennan*? 12 February 1981 - 21 May 1998 6,307+
12 Sir Alan Russell Taylor 3 September 1952 - 3 August 1969 6,178
13 Sir Garfield Edward John Barwick* 27 April 1964 - 11 February 1981 6,134
14 Michael Hudson McHugh 14 February 1989 - 1 November 2005 6,104
15 Sir Harry Talbot Gibbs*? 4 August 1970 - 5 February 1987 6,029+
16 Sir John Latham* 11 October 1935 - 7 April 1952 6,023
17 Sir Douglas Ian Menzies 12 June 1958 - 29 November 1974 6,014
18 Sir Charles Powers 5 March 1913 - 22 July 1929 5,983
19 Sir Edmund Barton 5 October 1903 - 7 January 1920 5,938
20 Sir Samuel Walter Griffith* 5 October 1903 - 17 October 1919 5,856
21 Mary Genevieve Gaudron? 6 February 1987 - 31 January 2003 5,838
22 Sir Daryl Dawson? 30 July 1982 - 15 August 1997 5,495
23 William Montague Charles Gummow? 21 April 1995 - -2449829 round 0}}}}
24 Sir William John Victor Windeyer 8 September 1958 - 29 February 1972 4,922
25 Sir William Patrick Deane? 25 June 1982 - 11 November 1995 4,887
26 Michael Donald Kirby? 6 February 1996 - 2 February 2009 4,745
27 Kenneth Madison Hayne? 22 September 1997 - -2450714 round 0}}}}
28 Sir William Flood Webb 16 May 1946 - 16 May 1958 4,383
29 Lionel Keith Murphy 10 February 1975 - 21 October 1986 4,271
30 Sir Wilfred Kelsham Fullagar 8 February 1950 - 9 July 1961 4,169
31 John Leslie Toohey? 6 February 1987 - 2 February 1998 4,014
32 Sir William Francis Langer Owen 22 September 1961 - 31 March 1972 3,843
33 Sir Adrian Knox* 18 October 1919 - 31 March 1930 3,817
34 Anthony Murray Gleeson*? 22 May 1998 - 29 August 2008 3,752
35 Sir Ninian Martin Stephen 1 March 1972 - 11 May 1982 3,723
36 Sir Ronald Darling Wilson? 21 May 1979 - 13 February 1989 3,556
37 Herbert Vere Evatt 19 December 1930 - 2 September 1940 3,545
38 Ian David Francis Callinan? 3 February 1998 - 31 August 2007 3,496
39 Richard Edward O'Connor 5 October 1903 - 18 November 1912 3,332
40 John Dyson Heydon? 1 February 2003 - -2452672 round 0}}}}
41 Sir Keith Arthur Aickin 20 September 1976 - 18 June 1982 2,097
42 Sir Kenneth Sydney Jacobs 8 February 1974 - 6 April 1979 1,883
43 Susan Maree Crennan? 1 November 2005 - -2453676 round 0}}}}
44 Sir Cyril Ambrose Walsh 20 September 1969 - 29 November 1973 1,531
45 Susan Mary Kiefel? 4 September 2007 - -2454348 round 0}}}}
46 Robert Shenton French*? 1 September 2008 - -2454711 round 0}}}}
47 Virginia Margaret Bell? 3 February 2009 - -2454866 round 0}}}}
48 Albert Bathurst Piddington^ 6 March 1913 - 5 April 1913 30

* Chief Justice
+ Terms as Puisne Justice and Chief Justice combined
? Justices to whom mandatory retirement (age 70) applied/applies; appointments since 1977
^ Albert Piddington received a commission but resigned it before ever serving on the Court

See also


List of Justices of the High Court of Australia by time in office
List of Justices of the High Court of Australia by time in office
List of Justices of the High Court of Australia by time in office

Source: Wikipedia | The above article is available under the GNU FDL. | Edit this article

List of Justices of the High Court of Australia by time in office
List of Justices of the High Court of Australia by time in office
Search for List of Justices of the High Court of Australia by time in office in Tutorials
Search for List of Justices of the High Court of Australia by time in office in Encyclopedia
Search for List of Justices of the High Court of Australia by time in office in Dictionary
Search for List of Justices of the High Court of Australia by time in office in Open Directory
Search for List of Justices of the High Court of Australia by time in office in Store
Search for List of Justices of the High Court of Australia by time in office in PriceGig


Help build the largest human-edited directory on the web.
Submit a Site - Open Directory Project - Become an Editor

List of Justices of the High Court of Australia by time in office
Advertisement

Advertisement



List of Justices of the High Court of Australia by time in office in Encyclopedia
List_of_Justices_of_the_High_Court_of_Australia_by_time_in_office top List_of_Justices_of_the_High_Court_of_Australia_by_time_in_office

Home - Add TutorGig to Your Site - Disclaimer

©2008-2009 TutorGig.com. All Rights Reserved. Privacy Statement