Search: in
List of Governors of North Carolina
List of Governors of North Carolina Encyclopedia
  Tutorials     Encyclopedia     Dictionary     Directory  
List_of_Governors_of_North_Carolina Email this to a friend      List_of_Governors_of_North_Carolina

List of Governors of North Carolina

The following is a list of governors or chief executives for the U.S. state of North Carolina. See also History of North Carolina.

Contents


Colonial governors

Provincial Council (American Revolution)

The 13-member Provincial Council, renamed the Council of Safety in April 1776, was essentially the executive authority during the second year of the Revolution, and was appointed by the Provincial Congress. The Presidency of the Council and the Presidency of the Congress could each be considered the highest offices in the state during this time, but the council was supreme when the congress was not in session. [1]

  • Presidents of the Council:
    • Cornelius Harnett (18 Oct. 1775 - 5 March 1776; 5 June 1776 - 21 August 1776)
    • Samuel Ashe (21 August 1776 - 27 September 1776)
    • Willie Jones (27 September 1776 - 25 Oct. 1776; some sources indicate that Jones was president through Nov. 12, when the Fifth Provincial Congress convened.)

State of North Carolina, 1776-present


Name Took office Left office Party Notes
Richard Caswell November 12 1776 April 20 1780 No party
Abner Nash April 20 1780 26 June 1781 No party
Thomas Burke 26 June 1781 April 22 1782 No party
Alexander Martin April 22 1782 May 13 1785 No party
Richard Caswell May 13 1785 December 20 1787 No party
Samuel Johnston December 20 1787 December 17 1789 Federalist
Alexander Martin December 17 1789 December 14 1792 Anti-Federalist
Richard Dobbs Spaight December 14 1792 November 19 1795 Federalist
Samuel Ashe November 19 1795 December 7 1798 Anti-Federalist
William Richardson Davie December 7 1798 November 23 1799 Federalist
Benjamin Williams November 23 1799 December 6 1802 Federalist
James Turner December 6 1802 December 10 1805 Democratic-Republican [2]
Nathaniel Alexander December 10 1805 December 1 1807 Democratic-Republican
Benjamin Williams December 1 1807 December 12 1808 Federalist
David Stone December 12 1808 December 1 1810 Democratic-Republican
Benjamin Smith December 1 1810 December 11 1811 Democratic-Republican
William Hawkins December 11 1811 November 29 1814 Democratic-Republican
William Miller November 29 1814 December 6 1817 Democratic-Republican
John Branch December 6 1817 December 7 1820 Democratic-Republican
Jesse Franklin December 7 1820 December 7 1821 Democratic-Republican
Gabriel Holmes December 7 1821 December 7 1824 Democratic-Republican
Hutchins Gordon Burton December 7 1824 December 8 1827 No party
James Iredell, Jr. December 8 1827 December 12 1828 Democratic-Republican
John Owen December 12 1828 December 18 1830 Democratic
Montfort Stokes December 18 1830 December 6 1832 Democratic
David Lowry Swain December 6 1832 December 10 1835 National Republican
Richard Dobbs Spaight, Jr. December 10 1835 December 31 1836 Democratic
Edward Bishop Dudley December 31 1836 January 1 1841 Whig
John Motley Morehead January 1 1841 January 1 1845 Whig
William Alexander Graham January 1 1845 January 1 1849 Whig
Charles Manly January 1 1849 January 1 1851 Whig
David Settle Reid January 1 1851 December 6 1854 Democratic
Warren Winslow December 6 1854 January 1 1855 Democratic
Thomas Bragg January 1 1855 January 1 1859 Democratic
John Willis Ellis January 1 1859 July 7 1861 Democratic
Henry Toole Clark July 7 1861 September 8 1862 Democratic
Zebulon Baird Vance September 8 1862 May 29 1865 Conservative Party
William Woods Holden May 29 1865 December 15 1865 National Union [3]
Jonathan Worth December 15 1865 July 1 1868 Conservative Party
William Woods Holden July 1 1868 December 15 1870 Republican
Tod Robinson Caldwell December 15 1870 July 11 1874 Republican
Curtis Hooks Brogden July 11 1874 January 1 1877 Republican
Zebulon Baird Vance January 1 1877 February 5 1879 Democratic
Thomas Jordan Jarvis February 5 1879 January 21 1885 Democratic
Alfred Moore Scales January 21 1885 January 17 1889 Democratic
Daniel Gould Fowle January 17 1889 April 7 1891 Democratic
Thomas Michael Holt April 7 1891 January 18 1893 Democratic
Elias Carr January 18 1893 January 12 1897 Democratic
Daniel Lindsay Russell January 12 1897 January 15 1901 Republican
Charles Brantley Aycock January 15 1901 January 11 1905 Democratic
Robert Broadnax Glenn January 11 1905 January 12 1909 Democratic
William Walton Kitchin January 12 1909 January 15 1913 Democratic
Locke Craig January 15 1913 January 11 1917 Democratic
Thomas Walter Bickett January 11 1917 January 12 1921 Democratic
Cameron Morrison January 12 1921 January 14 1925 Democratic
Angus Wilton McLean January 14 1925 January 11 1929 Democratic
Oliver Max Gardner January 11 1929 January 5 1933 Democratic
John C.B. Ehringhaus January 5 1933 January 7 1937 Democratic
Clyde R. Hoey January 7 1937 January 9 1941 Democratic
J. Melville Broughton January 9 1941 January 4 1945 Democratic
R. Gregg Cherry January 4 1945 January 6 1949 Democratic
W. Kerr Scott January 6 1949 January 8 1953 Democratic
William B. Umstead January 8 1953 November 7 1954 Democratic
Luther H. Hodges November 7 1954 January 8 1961 Democratic
Terry Sanford January 5 1961 January 8 1965 Democratic
Dan K. Moore January 8 1965 January 3 1969 Democratic
Robert W. Scott January 3 1969 January 5 1973 Democratic
James E. Holshouser, Jr. January 5 1973 January 8 1977 Republican
James B. Hunt, Jr. January 8 1977 January 5 1985 Democratic
James G. Martin January 5 1985 January 9 1993 Republican
James B. Hunt, Jr. January 9 1993 January 6 2001 Democratic
Mike Easley January 6 2001 Incumbent Democratic

Notes

  1. R. D. W. Connor (Robert Digges Wimberly), 1878-1950, ed. A Manual of North Carolina Issued by the North Carolina Historical Commission for the Use of the Members of the General Assembly Session 1913
  2. John Baptista Ashe was elected in 1802 to succeed Williams but died before he could take office, leading the legislature to elect Turner.
  3. Provisional Governor appointed by President Andrew Johnson until a special election could be held.

External links

de:Liste der Gouverneure von North Carolina fr:Liste des gouverneurs de Caroline du Nord sl:Seznam guvernerjev Severne Karoline





Source: Wikipedia | The above article is available under the GNU FDL. | Edit this article



Related Links in List of Governors of North Carolina

Search for List of Governors of North Carolina in Tutorials
Search for List of Governors of North Carolina in Encyclopedia
Search for List of Governors of North Carolina in Dictionary
Search for List of Governors of North Carolina in Open Directory
Search for List of Governors of North Carolina in Store
Search for List of Governors of North Carolina in PriceGig



Help build the largest human-edited directory on the web.
Submit a Site - Open Directory Project - Become an Editor

Advertisement

Advertisement



List of Governors of North Carolina
List_of_Governors_of_North_Carolina top List_of_Governors_of_North_Carolina

Home - Add TutorGig to Your Site - Disclaimer

©2008-2009 TutorGig.com. All Rights Reserved. Privacy Statement