Search: in
Largest European cities and metropolitan areas
Largest European cities and metropolitan areas Encyclopedia
  Tutorials     Encyclopedia     Dictionary     Directory  
Largest_European_cities_and_metropolitan_areas Email this to a friend      Largest_European_cities_and_metropolitan_areas

Largest European cities and metropolitan areas

This is a list of the largest metropolitan areas of Europe. The population figures for both the metropolitan area and central city are given.

In some cases, the list of Largest urban areas of the European Union would give figures that better reflect common understanding of the different cities' sizes as the metropolitan areas include also non-urban and suburban areas and administrative borders for cities often cut across most urban areas. The list of Larger Urban Zones (LUZ) in the European Union can also be consulted for an attempt by Eurostat, the European Union's statistical office, to provide harmonized data for EU metropolitan areas. The list below includes cities which are not part of the European Union and therefore do not benefit from the harmonized definition used by Eurostat and the different National Statistics Offices of the European Union.

The list also includes multicentric conurbations that are not based on single central city. In addition, the numbers below are only rough projections based on historical growth rates. As in the rest of the world, metropolitan areas in Europe are much debated, and different sources will provide different statistics (including Wikipedia's own worldwide list of metropolitan areas by population). These figures should be seen as an interpretation, not as conclusive fact. In most cases, they are towards the top of the range of figures quoted for each metropolitan area. Some of these areas are very much regions rather than single settlements. Unless otherwise indicated, metropolitan area figures are estimates for 2008-01-01 from World Gazetteer.

Rank Metropolitan area name Country Population of metropolitan area Population of municipality
1 Moscow 14,744,150 10,425,075 (2006)
2 Istanbul 13,179,865 11,372,613 (2007)
3 London 13,063,441 7,517,700 (2005)
4 Paris 11,818,503 2,153,600 (2005)
5 Rhine-Ruhr 11,817,132[1] Cologne (983,347); Essen (585,430); Dusseldorf (574,514)
6 Randstad 6,579,720[1] Amsterdam (743,070); Rotterdam (588,697); The Hague (475,627); Utrecht (288,732)
7 Madrid 6,270,551 3,128,600 (2006)
8 Greater Manchester/Liverpool 5,019,446[1] Liverpool (460,500); Manchester (442,800); Stockport (281,600); Oldham (217,393); Salford (216,103); Rochdale (206,400); Trafford (213,200)
9 Barcelona 4,959,864 1,605,602 (2006)
10 Saint Petersburg 4,820,815 4,580,620 (2006)
11 Milan 4,308,403 1,308,735 (2006)
12 Berlin 4,040,690 3,395,189 (2005)
13 Rome 3,858,111 2,547,677 (2006)
14 Athens 3,829,018 745,514 (2001)
15 Naples 3,817,076 984,242 (2006)
16 West Midlands 3,704,574 Birmingham (994,900); Coventry (306,900); Wolverhampton (251,462)
17 Hamburg Metropolitan Region 3,266,896 1,743,627 (2006)
18 Frankfurt Rhine Main Area 3,133,739 667,468 (2007)
19 Kiev 2,989,638 2,660,401 (2005)
20 Lisbon 2,634,878 564,657 (2001)
21 Budapest 2,578,731 1,697,343 (2005)
22 Upper Silesian Metropolitan Area 2,552,515[1] Katowice (313,461); Sosnowiec (223,284); Gliwice (197,874); Zabrze (189,656); Bytom (185,793); (June 2007)[2]
23 Copenhagen-Malmö / 2,387,192[1] Copenhagen 503,699 (2007); Malmö 279,915 (2007)
24 Stuttgart Region 2,334,683 592,569 (2005)
25 Munich 2,312,477 1,259,677 (2005)
26 Warsaw 2,251,474 1,704,717 (June 2007)[2]
27 Alma (Aachen, Liège, Maastricht) 2,215,374 Aachen (258,208); Liege (187,086); Maastricht (120,175)
28 Bucharest 2,192,372 1,921,751 (2002)
29 Brussels 2,175,008 144,784 (2006)
30 Vienna 2,113,619 1,651,365 (2006)
31 West Yorkshire 1,966,583 Leeds (448,000); Bradford (477,770); Wakefield (320,600)
32 Lille-Kortrijk / 1,902,966 Lille (225,100)
33 Lyon 1,798,395 466,400 (2005)
34 Nizhniy Novgorod 1,794,960 1,283,553 (2006)
35 Belgrade 1,766,534 1,120,092[3] (2002)
36 Minsk 1,753,547[4] 1,765,800 (2005)
37 Stockholm[5] 1,737,995 792,593 (2007)
38 Turin 1,690,119 900,608 (2006)
39 Greater Glasgow 1,633,187 632,000 (August 2007)[6]
40 Donetsk 1,631,210 999,975 (2005)
41 Marseille 1,623,720 820,900 (2005)
42 Kharkiv 1,597,408 1,464,740 (2005)
43 Rhine Neckar Area 1,519,893 Mannheim (307,900); Ludwigshafen (163,560); Heidelberg (142,993)
44 Douai-Lens-Bethune-Valenciennes 1,513,023[1] Douai (43,200)
45 Tyne and Wear 1,467,758 Sunderland (280,807); Newcastle (276,400)
46 Volgograd 1,449,400 991,643 (2006)
47 Bielefeld 1,443,109 326,925 (2005)
48 Samara 1,427,391 1,143,346 (2006)
49 Dnipropetrovsk 1,406,784 1,056,497 (2005)
50 Prague 1,406,142 1,181,610 (2006)
51 Halle-Leipzig 1,388,578[1] Halle (237,198); Leipzig (502,651)
52 Valencia 1,374,294 805,304 (2006)
53 Rostov-on-Don 1,363,218 1,054,865 (2006)
54 Seville 1,336,625 704,414 (2006)
55 Porto[7] 1,299,713 227,790
56 Yekaterinburg 1,293,058
57 South Yorkshire 1,267,139 Sheffield (446,300); Doncaster (289,600); Rotherham (253,200)
58 Helsinki 1,262,805 571,354 (2008)
59 Sofia 1,205,048 1,138,950 (2004)
60 Nürnberg 1,204,542 499,237 (2005)
61 Bremen 1,184,407 546,852 (2005)
62 Chemnitz-Zwickau 1,178,838[1] Chemnitz (246,587); Zwickau (97,382)
63 Antwerp 1,147,776 461,496 (2006)
64 Bilbao 1,143,876 354,145 (2006)
65 Portsmouth-Southampton 1,139,866 Portsmouth (196,400); Southampton (228,600)
66 Toulouse 1,133,105 435,000 (2005)
67 Odessa 1,125,816 1,007,131 (2005)
68 Hannover 1,112,463 515,729 (2005)
69 Saarbrucken-Forbach
1,102,945 Saarbrucken (178,914)
70 Kazan 1,093,748[4] 1,112,673 (2006)
71 Zagreb 1,088,841[8] (2001) 779,145 (2001)
72 Saratov 1,079,220 850,086 (2006)
73 Dresden 1,075,299 495,181 (2005)
74 Dublin 1,058,265 506,211 (2006)
75 Nottingham 1,025,970 286,400 (2006)
76 Zürich 1,025,499 347,517 (2006)
77 Bordeaux 1,009,051 229,500 (2005)
78 Ufa 1,006,121[4] 1,029,616 (2006)
79 Palermo 1,000,820 670,820 (2006)

References and notes

NB To access the relevant Eurostat reports, once the reference has been followed, click at 'Indicators for larger urban zones'. In the new window that opens, click the 'TIME' button and set the time period (1999_2003). Then click the 'CITIES' button and choose the cities for which you want to access the data. Then click the 'NEXT' button, click 'OK' at the Javascript alert box, and then click 'DOWNLOAD'.

See also

an:Arias metropolitanas en a Unión Europeya es:Anexo:Áreas metropolitanas de la Unión Europea fr:Liste des principales aires urbaines d'Europe gl:Lista das maiores cidades europeas e áreas metropolitanas segundo a poboación id:Kota dan wilayah metropolitan terbesar di Eropa csb:Lësta nôwikszëch gardów w Eùropie nl:Lijst van grootste metropolen van Europa pl:Najwi?ksze zespo?y miejskie Europy ro:Cele mai mari ora?e din Europa tr:Avrupa'daki büyük ?ehirler listesi





Source: Wikipedia | The above article is available under the GNU FDL. | Edit this article



Related Links in Largest European cities and metropolitan areas

Search for Largest European cities and metropolitan areas in Tutorials
Search for Largest European cities and metropolitan areas in Encyclopedia
Search for Largest European cities and metropolitan areas in Dictionary
Search for Largest European cities and metropolitan areas in Open Directory
Search for Largest European cities and metropolitan areas in Store
Search for Largest European cities and metropolitan areas in PriceGig


Help build the largest human-edited directory on the web.
Submit a Site - Open Directory Project - Become an Editor

Advertisement

Advertisement



Largest European cities and metropolitan areas
Largest_European_cities_and_metropolitan_areas top Largest_European_cities_and_metropolitan_areas

Home - Add TutorGig to Your Site - Disclaimer

©2008-2009 TutorGig.com. All Rights Reserved. Privacy Statement