Search: in
Academic Ranking of World Universities
Academic Ranking of World Universities in Encyclopedia Encyclopedia
  Tutorials     Encyclopedia     Dictionary     Directory  
Academic_Ranking_of_World_Universities Email this to a friend      Academic_Ranking_of_World_Universities

Academic Ranking of World Universities

The Academic Ranking of World Universities[1] is compiled by Shanghai Jiao Tong University?s Institute of Higher Education and includes major institutes of higher education ranked according to a formula that took into account alumni winning Nobel Prizes and Fields Medals (10 percent), staff winning Nobel Prizes and Fields Medals (20 percent), ?highly-cited researchers in 21 broad subject categories? (20 percent), articles published in Nature and Science (20 percent), the Science Citation Index, Social Sciences Citation Index, and Arts and Humanities Citation Index (20 percent) and the size of the institution (10 percent). The results have been cited by The Economist magazine [2]. The methodology is set out in an academic article by its originators, C.C. Liu and Y. Cheng[3]. Liu and Cheng explain that the original purpose of doing the ranking was ?to find out the gap between Chinese universities and world-class universities, particularly in terms of academic or research performance.?[4]

College and university rankings often stimulate controversy (see Criticism of college and university rankings (North America) and Criticism of college and university rankings (2007 United States)) and the ARWU is no exception. A 2007 paper published in the journal Scientometrics found that the results from the Shanghai rankings could not be reproduced from raw data using the methodology described by Liu and Cheng.[5]

Contents


Rankings

The table below contains the rankings from 2003 to 2007 for all universities which ranked at least 100 in one of the years.[1] The ranking is omitted for years in which the school did not land within the top 100. Note, the full ranking contains over 500 universities. If a university is not listed in this table, it fell below 100 in all five years.

2003 2004 2005 2006 2007
Arizona State University 1000 1000 1000 100 96
Australian National University 49 53 53 54 57
Boston University 98 86 86 81 83
Brown University 49 82 82 85 70
California Institute of Technology 23 6 6 6 6
Carnegie Mellon University 61 62 62 56 60
Case Western Reserve University 51 65 65 70 78
Columbia University 10 9 9 7 7
Cornell University 12 12 12 12 12
Duke University 32 31 31 31 32
École Normale Supérieure - Paris 1000 85 85 99 83
Emory University 99 1000 1000 1000 1000
Free University of Berlin 95 1000 1000 99 83
Harvard University 1 1 1 1 1
Hebrew University of Jerusalem 94 90 90 60 64
Humboldt University of Berlin 1000 95 95 1000 1000
Imperial College London 17 23 23 23 23
Indiana University - Bloomington 1000 1000 1000 97 90
Johns Hopkins University 24 22 22 20 19
Karolinska Institutet 39 46 46 48 53
King's College London 75 77 77 83 83
Kyoto University 30 21 21 22 22
Lund University 93 92 92 90 97
Massachusetts Institute of Technology 9 5 5 5 5
McGill University 79 61 61 62 63
McMaster University 86 88 88 90 87
Michigan State University 87 80 80 80 80
Moscow State University 1000 66 66 70 76
Nagoya University 68 97 97 98 94
New York University 55 32 32 29 30
North Carolina State University 99 1000 1000 1000 1000
Northwestern University 29 30 30 33 29
Ohio State University 81 73 73 66 61
Osaka University 53 54 54 61 67
Pennsylvania State University 40 43 43 42 43
Princeton University 7 7 7 8 8
Purdue University 80 71 71 73 68
Rice University 61 75 75 87 87
Rockefeller University 28 29 29 30 30
Rutgers University 38 44 44 46 47
Stanford University 2 2 2 3 2
Stockholm University 1000 97 97 84 86
ETH Zurich 25 27 27 27 27
Technical University of Munich 60 45 45 54 56
Texas A&M University 70 1000 1000 88 91
Tohoku University 64 69 69 76 76
Tokyo Institute of Technology 1000 1000 1000 89 99
Tokyo University 19 14 14 19 20
Tufts University 83 99 99 1000 1000
University of Arizona 55 76 76 76 74
University of Basel 96 91 91 81 82
University of Birmingham 1000 93 93 90 92
University of Bonn 1000 99 99 1000 99
University of Bristol 55 60 60 62 62
University of British Columbia 35 36 36 36 36
University of California, Berkeley 4 4 4 4 3
University of California, Davis 36 42 42 42 43
University of California, Irvine 44 55 55 44 45
University of California, Los Angeles 15 16 16 14 13
University of California, San Diego 14 13 13 13 14
University of California, San Francisco 13 17 17 18 18
University of California, Santa Barbara 26 35 35 35 35
University of California, Riverside 88 1000 1000 1000 1000
University of Cambridge 3 3 3 2 4
University of Chicago 11 10 10 8 9
University College London 20 25 25 26 25
University of Colorado, Boulder 31 34 34 34 34
University of Copenhagen 65 59 59 56 46
University of Edinburgh 43 47 47 52 53
University of Florida 75 67 67 53 51
University of Freiburg 1000 88 88 93 94
University of Ghent 99 1000 1000 1000 1000
University of Goettingen 91 79 79 85 87
University of Groningen 84 1000 1000 1000 1000
University of Heidelberg 58 64 64 66 65
University of Helsinki 74 72 72 74 73
University of Illinois at Urbana Champaign 45 25 25 25 26
University of Illinois at Chicago 96 1000 1000 1000 1000
University of Iowa 90 1000 1000 95 97
University of Leiden 78 63 63 72 71
University of Manchester 89 78 53 50 48
University of Maryland at College Park 75 57 57 37 37
University of Melbourne 92 82 82 78 79
University of Michigan at Ann Arbor 21 19 19 21 21
University of Minnesota - Twin Cities 37 33 33 32 33
University of Munich 48 51 51 51 53
University of North Carolina at Chapel Hill 52 56 56 59 58
University of Nottingham 1000 80 80 79 81
University of Oslo 63 68 68 68 69
University of Oxford 5 8 8 10 10
University of Paris 6 (Pierre and Marie Curie University) 65 41 41 45 39
University of Paris 11 (Paris-Sud 11 University) 72 48 48 64 52
University of Pennsylvania 18 15 15 15 15
University of Pittsburgh 53 48 48 48 49
University of Rochester 72 52 52 74 75
Sapienza University of Rome 70 93 93 100 1000
University of Sheffield 68 69 69 69 72
University of Southern California 40 48 48 47 50
University of Strasbourg I (Louis Pasteur University) 1000 82 82 96 99
University of Texas - Austin 47 40 40 39 38
University of Texas Southwestern Medical Center at Dallas 34 36 36 38 39
University of Toronto 6 24 24 24 23
University of Utah 81 95 95 94 93
University of Utrecht 40 39 39 40 42
University of Vienna 84 86 86 1000 1000
University of Virginia 67 1000 1000 1000 1000
University of Washington 16 20 20 17 16
University of Wisconsin - Madison 27 18 18 16 17
University of Zurich 45 57 57 58 58
Uppsala University 59 74 74 65 66
Vanderbilt University 32 38 38 41 41
Washington University in St. Louis 22 28 28 28 28
Yale University 8 11 11 11 11

See also

External link

References

  1. a b
  2. The brains business, The Economist, Sep 8th 2005http://www.economist.com/displaystory.cfm?story_id=4339960
  3. N.C. Liu and Y Cheng ?Academic ranking of world universities - methodologies and problems?, Higher Education in Europe, Vol. 30, No 2., 2005 and earlier in the proceedings of Meeting of the International Rankings Expert Group 2004.
  4. N.C. Liu and Y Cheng ?Academic ranking of world universities: FAQ?,http://ed.sjtu.edu.cn/rank/2006/ARWU2006FAQ.htm, 2006, Accessed 2 August 2007





Source: Wikipedia | The above article is available under the GNU FDL. | Edit this article



Related Links in Academic Ranking of World Universities

Search for tutorials in Academic Ranking of World Universities
Search Encyclopedia for Academic Ranking of World Universities
Search for Academic Ranking of World Universities in TutorGig Dictionary
Search for Academic Ranking of World Universities in Open Directory
Search for Academic Ranking of World Universities in PriceGig


Help build the largest human-edited directory on the web.
Submit a Site - Open Directory Project - Become an Editor

Advertisement

Advertisement



Academic Ranking of World Universities in Encyclopedia
Academic_Ranking_of_World_Universities top Academic_Ranking_of_World_Universities

Home - Add TutorGig to Your Site - Disclaimer

©2008-2009 TutorGig.com. All Rights Reserved. Privacy Statement