Search: in
1971 NFL season
1971 NFL season Encyclopedia
  Tutorials     Encyclopedia     Dictionary     Directory  
1971_NFL_season Email this to a friend      1971_NFL_season


1971 NFL season

The 1971 NFL season was the 52nd regular season of the National Football League. The season ended with Super Bowl VI when the Dallas Cowboys defeated the Miami Dolphins. Before the season, the Boston Patriots changed their name to New England Patriots after they moved to their new home field, Schaefer Stadium in Foxborough, Massachusetts.

Contents


Major rule changes

  • Teams will not be charged a time out for an injured player unless the injury occurs inside the last two minutes of a half.

Division races

Starting in 1970, and until 2002, there were three divisions (Eastern, Central and Western) in each conference. The winners of each division, and a fourth "wild card" team based on the best non-division winner, qualified for the playoffs. The tiebraker rules were changed to start with head-to-head competition, followed by division records, common opponents records, and conference play.

National Football Conference

Week Eastern ! Central ! Western ! Wild Card |- 1 3 teams 1-0-0 2 teams 1-0-0 2 teams 1-0-0 3 teams 1-0-0
2 2 teams 2-0-0 CHICAGO 2-0-0 ATLANTA 1-0-1 2 teams 2-0-0
3 WASHINGTON 3-0-0 4 teams 2-1-0 SAN FRANCISCO 2-1-0 5 teams 2-1-0
4 WASHINGTON 4-0-0 CHICAGO* 3-1-0 LOS ANGELES 2-1-1 3 teams 3-1-0
5 WASHINGTON 5-0-0 MINNESOTA* 4-1-0 LOS ANGELES 3-1-1 DETROIT 4-1-0
6 WASHINGTON 5-1-0 MINNESOTA 5-1-0 LOS ANGELES 4-1-1 4 teams 4-2-0
7 WASHINGTON 6-1-0 MINNESOTA 6-1-0 SAN FRANCISCO 5-2-0 CHICAGO 5-2-0
8 WASHINGTON 6-1-0 MINNESOTA 6-2-0 SAN FRANCISCO 6-2-0 DETROIT 5-2-1
9 WASHINGTON 6-2-1 MINNESOTA 7-2-0 SAN FRANCISCO 6-3-0 CHICAGO* 6-3-0
10 DALLAS 7-3-0 MINNESOTA 8-2-0 LOS ANGELES 6-3-1 WASHINGTON* 6-3-1
11 DALLAS 8-3-0 MINNESOTA 9-2-0 SAN FRANCISCO 7-4-0 WASHINGTON* 7-3-1
12 DALLAS 9-3-0 MINNESOTA 9-3-0 LOS ANGELES 7-4-1 WASHINGTON 8-3-1
13 DALLAS 10-3-0 MINNESOTA 10-3-0 SAN FRANCISCO 8-5-0 WASHINGTON 9-3-1
14 DALLAS 11-3-0 MINNESOTA 11-3-0 SAN FRANCISCO 9-5-0 WASHINGTON 9-4-1

American Football Conference

Week Eastern ! Central ! Western ! Wild Card |- 1 2 teams 1-0-0 2 teams 1-0-0 SAN DIEGO 1-0-0 2 teams 1-0-0
2 MIAMI 1-0-1 CLEVELAND 2-0-0 OAKLAND* 1-1-0 6 teams 1-1-0
3 BALTIMORE 2-1-0 PITTSBURGH* 2-1-0 OAKLAND* 2-1-0 2 teams 2-1-0
4 BALTIMORE 3-1-0 CLEVELAND 3-1-0 OAKLAND* 3-1-0 KANSAS CITY 3-1-0
5 BALTIMORE 4-1-0 CLEVELAND 4-1-0 OAKLAND* 4-1-0 KANSAS CITY 4-1-0
6 MIAMI 4-1-1 CLEVELAND 4-2-0 OAKLAND* 5-1-0 KANSAS CITY 5-1-0
7 MIAMI 5-1-1 CLEVELAND 4-3-0 OAKLAND* 5-1-1 KANSAS CITY 5-1-1
8 MIAMI 6-1-1 CLEVELAND* 4-4-0 OAKLAND 5-1-2 BALTIMORE 6-2-0
9 MIAMI 7-1-1 CLEVELAND* 4-5-0 OAKLAND 6-1-2 BALTIMORE 7-2-0
10 MIAMI 8-1-1 CLEVELAND* 5-5-0 OAKLAND 7-1-2 KANSAS CITY 7-2-1
11 MIAMI 9-1-1 CLEVELAND 6-5-0 OAKLAND 7-2-2 BALTIMORE 8-3-0
12 MIAMI 9-2-1 CLEVELAND 7-5-0 KANSAS CITY 8-3-1 BALTIMORE 9-3-0
13 BALTIMORE 10-3-0 CLEVELAND 8-5-0 KANSAS CITY 9-3-1 MIAMI 9-3-1
14 MIAMI 10-3-1 CLEVELAND 9-5-0 KANSAS CITY 10-3-1 BALTIMORE 10-4-0

Final standings

W = Wins, L = Losses, T = Ties, PCT= Winning Percentage, PF= Points For, PA = Points Against

Green-shaded teams clinched playoff berths
x - clinched wild card berth, y - clinched division title

Note: Prior to 1972, the NFL did not include tie games when calculating a team's winning percentage in the official standings

AFC East
Team W L T PCT PF PA
y-Miami Dolphins 10 3 1 .769 315 174
x-Baltimore Colts 10 4 0 .714 313 140
New England Patriots 6 8 0 .429 238 325
New York Jets 6 8 0 .429 212 299
Buffalo Bills 1 13 0 .071 184 394
AFC Central
Team W L T PCT PF PA
y-Cleveland Browns 9 5 0 .643 285 273
Pittsburgh Steelers 6 8 0 .429 246 292
Houston Oilers 4 9 1 .308 251 330
Cincinnati Bengals 4 10 0 .286 284 265
AFC West
Team W L T PCT PF PA
y-Kansas City Chiefs 10 3 1 .769 302 208
Oakland Raiders 8 4 2 .667 344 278
San Diego Chargers 6 8 0 .429 311 341
Denver Broncos 4 9 1 .308 203 275

NFC East
Team W L T PCT PF PA
y-Dallas Cowboys 11 3 0 .786 406 222
x-Washington Redskins 9 4 1 .692 276 190
Philadelphia Eagles 6 7 1 .462 221 302
St. Louis Cardinals 4 9 1 .308 231 279
New York Giants 4 10 0 .286 228 362
NFC Central
Team W L T PCT PF PA
y-Minnesota Vikings 11 3 0 .786 245 139
Detroit Lions 7 6 1 .538 341 286
Chicago Bears 6 8 0 .429 185 276
Green Bay Packers 4 8 2 .333 274 298
NFC West
Team W L T PCT PF PA
y-San Francisco 49ers 9 5 0 .643 300 216
Los Angeles Rams 8 5 1 .615 313 260
Atlanta Falcons 7 6 1 .538 274 277
New Orleans Saints 4 8 2 .333 266 347


Tiebreakers

  • New England finished ahead of N.Y. Jets in the AFC East based on better strength of schedule (.537 to Jets' .510).

Playoffs

Note: Prior to the 1975 season, the home teams in the playoffs were decided based on a yearly rotation.

References

fr:Saison NFL 1971 ru:??? ? ?????? 1971





Source: Wikipedia | The above article is available under the GNU FDL. | Edit this article


Search for 1971 NFL season in Tutorials
Search for 1971 NFL season in Encyclopedia
Search for 1971 NFL season in Dictionary
Search for 1971 NFL season in Open Directory
Search for 1971 NFL season in Store
Search for 1971 NFL season in PriceGig


Help build the largest human-edited directory on the web.
Submit a Site - Open Directory Project - Become an Editor

Advertisement

Advertisement



1971 NFL season
1971_NFL_season top 1971_NFL_season

Home - Add TutorGig to Your Site - Disclaimer

©2008-2009 TutorGig.com. All Rights Reserved. Privacy Statement